Changan CS75 Pro vs Chery Tiggo 8 Pro
Changan CS75 Pro নাকি Chery Tiggo 8 Pro: দাম ও স্পেসিফিকেশন তুলনা
On the specs both makers publish, the two are level: each is ahead on 1.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Asian Motorspex Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Autos Ltd | Sold by | Asian Motorspex Ltd |
| 1,494 cc | Engine | 1,600 cc |
| 188 PS | Power | 198 PS (better) |
| 300 Nm (better) | Torque | 290 Nm |
| 7 | Seats | 7 |
| – | Boot | 117 L |
| – | Ground clearance | 207 mm |
| – | Airbags | 9 |
| 4,748 mm | Length | 4,722 mm |
| 2,780 mm | Wheelbase | 2,710 mm |
| – | Kerb weight | 1,590 kg |
| 55 L | Fuel tank | 51 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Blue Core NE 1.5 Turbocharged | Type | 1.6L Turbocharged 4-Cylinder Petrol Engine |
|---|---|---|
| 1494 cc | Displacement | 1600 cc |
| Petrol | Fuel | Petrol |
| 185 hp | Max power | 195 BHP |
| 300 Nm | Max torque | 290 Nm @ 1750-4000 rpm |
| Wet 7-DCT | Type | 7-Speed Dual Clutch Transmission (Wet-Type) |
|---|---|---|
| Front-Wheel Drive | Drive | – |
| – | Fuel economy (claimed) | 7/12 km per litre (city/highway) |
|---|
| 4748 x 1870 x 1720 mm | Length x width x height | 4722 x 1860 x 1705 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2710 mm |
| 55 L | Fuel tank | 51 L |
| – | Ground clearance | 207 mm |
| – | Kerb weight | 1590 kg |
| – | Gross vehicle mass | 2142 kg |
| – | Wheel track front / rear | 1582 / 1604 mm |
| – | Boot space | 117 L (all seats up) |
| – | Boot space (3rd row down) | 739 L |
| – | Roof load | 50 kg |
| McPherson Independent Suspension | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-Link Suspension | Rear suspension | Multi-link |
| Ventilated Disc | Front brake | Ventilated Disc |
| Ventilated Disc | Rear brake | Ventilated Disc |
| 225/55 R19 | Tyres | 235/50 R19 |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| Driver and front passenger airbags; front side airbags | Airbags | 9 |
|---|---|---|
| ABS, EBD, BA | ABS | – |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | 15 ADAS functions including AEB, ACC, FCW, BSD and LDW |
| 360° Panoramic Camera; reverse camera | Camera | 540° HD Panoramic Camera |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | ESC; TPMS; EPB with Auto Hold; HDC |
| – | NCAP rating | ANCAP 5-Star Safety Rating |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | Dual 12.3-inch curved screens (LCD driver cluster and centre control screen); 'Hello Chery' voice assistant |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | Multi-zone |
| Electric-Folding Panoramic Sunroof | Sunroof | – |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Plush leather upholstery; Queen co-pilot seat with memory & ventilation |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | 8-speaker SONY HD sound system; multi-colour ambient lighting with music rhythm; sound-dampening mute glass; rain sensing wipers |
| – | Apple CarPlay / Android Auto | Wireless |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Tiggo 8 Pro.

