Changan CS75 Pro vs Chery Tiggo 9 Pro
Changan CS75 Pro নাকি Chery Tiggo 9 Pro: দাম ও স্পেসিফিকেশন তুলনা
Chery Tiggo 9 Pro is ahead on 1 of 1 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Asian Motorspex Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Plug-in hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | AWD |
| DHS Autos Ltd | Sold by | Asian Motorspex Ltd |
| 1,494 cc | Engine | – |
| – | Range (claimed) | 170 km |
| 188 PS | Power | 509 PS (better) |
| 300 Nm | Torque | – |
| – | 0–100 km/h | 5.7 s |
| 7 | Seats | 7 |
| – | Airbags | 10 |
| 4,748 mm | Length | – |
| 2,780 mm | Wheelbase | – |
| 55 L | Fuel tank | 70 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| – | Range | 170 KM (electric drive range) |
|---|
| – | System | Plug-in hybrid (PHEV), Full Scene Intelligent AWD |
|---|---|---|
| – | Combined power | 375 kW (502 BHP) |
| – | Combined torque | 750 N·M |
| Blue Core NE 1.5 Turbocharged | Type | 1500cc Direct-Injection Turbo 4-Cylinder |
|---|---|---|
| 1494 cc | Displacement | 1.5 L |
| Petrol | Fuel | Petrol |
| 185 hp | Max power | – |
| 300 Nm | Max torque | – |
| Wet 7-DCT | Type | 8-Speed Aisin Dedicated Hybrid Transmission (3DHT) |
|---|---|---|
| Front-Wheel Drive | Drive | Intelligent AWD (ECO + NORMAL + SPORT + OFFROAD) |
| – | 0-100 km/h | 5.7 s |
|---|
| 4748 x 1870 x 1720 mm | Length x width x height | – |
|---|---|---|
| 2780 mm | Wheelbase | – |
| 55 L | Fuel tank | 70 L |
| – | Gross vehicle mass | 2430 kg |
| McPherson Independent Suspension | Front suspension | – |
|---|---|---|
| Multi-Link Suspension | Rear suspension | – |
| Ventilated Disc | Front brake | – |
| Ventilated Disc | Rear brake | – |
| 225/55 R19 | Tyres | – |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| Driver and front passenger airbags; front side airbags | Airbags | 10 |
|---|---|---|
| ABS, EBD, BA | ABS | – |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | 19 ADAS functions incl. lane departure warning, emergency lane keeping, adaptive cruise |
| 360° Panoramic Camera; reverse camera | Camera | – |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | Bosch IPB drive-by-wire braking system |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | 15.6" 2.5K HD screen; W-HUD virtual reality heads up display; Qualcomm 8155 chip+ |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | Dual Zone Climate Control |
| Electric-Folding Panoramic Sunroof | Sunroof | Retractable panoramic sunroof with electric sunshade |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | 7 seats (2+3+2), luxury leather; massaging front seats; one-click zero gravity seat |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | 14-speaker high fidelity audio with headrest speakers; wireless phone charging with ventilation cooling |
| – | Apple CarPlay / Android Auto | Wireless/wired CarPlay + Android Auto with HiCar |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Tiggo 9 Pro.

