Changan CS75 Pro vs GAC Emkoo
Changan CS75 Pro নাকি GAC Emkoo: দাম ও স্পেসিফিকেশন তুলনা
Changan CS75 Pro is ahead on 2 of 2 specs both makers publish. Changan CS75 Pro costs 11 lakh less (lowest price of each; at least one is a launch price, so check today's price).


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | FWD |
| DHS Autos Ltd | Sold by | DHS Motors Ltd |
| 1,494 cc | Engine | 1,497 cc |
| 188 PS (better) | Power | 170 PS |
| 300 Nm (better) | Torque | 250 Nm |
| 7 | Seats | 5 |
| – | Airbags | 6 |
| 4,748 mm | Length | 4,680 mm |
| 2,780 mm | Wheelbase | 2,750 mm |
| – | Kerb weight | 1,540 kg |
| 55 L | Fuel tank | 55 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Blue Core NE 1.5 Turbocharged | Type | 1.5T GDI |
|---|---|---|
| 1494 cc | Displacement | 1497 cc |
| Petrol | Fuel | Petrol |
| 185 hp | Max power | 168 HP @ 5500 rpm |
| 300 Nm | Max torque | 250 Nm @ 1400-4500 rpm |
| Wet 7-DCT | Type | 7WDCT |
|---|---|---|
| Front-Wheel Drive | Drive | FWD |
| 4748 x 1870 x 1720 mm | Length x width x height | 4680 x 1901 x 1670 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2750 mm |
| 55 L | Fuel tank | 55L |
| – | Kerb weight | 1540 kg |
| McPherson Independent Suspension | Front suspension | McPherson Suspension |
|---|---|---|
| Multi-Link Suspension | Rear suspension | Multi-link Suspension |
| Ventilated Disc | Front brake | – |
| Ventilated Disc | Rear brake | – |
| 225/55 R19 | Tyres | 235/55 R19 |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| – | Steering | Electric Power Steering (EPS) |
| Driver and front passenger airbags; front side airbags | Airbags | 6 |
|---|---|---|
| ABS, EBD, BA | ABS | – |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | FAPA, ACC + ICA, AEB, AEB-VRU |
| 360° Panoramic Camera; reverse camera | Camera | Surround View Camera System (360° camera) |
| Front and rear | Parking sensors | Front and rear |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | Automatic air conditioning; second row vent; AQS |
| Electric-Folding Panoramic Sunroof | Sunroof | Glass Roof (with Electric Sunshades) |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats |
| Keyless entry and keyless start | Keyless entry / push start | Keyless Start System |
| 6 speakers; electric tailgate | Other | 6-speaker DTS audio; wireless charger; induction electric tailgate |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Emkoo.

