Changan CS75 Pro vs Hyundai Santa Fe Hybrid
Changan CS75 Pro নাকি Hyundai Santa Fe Hybrid: দাম ও স্পেসিফিকেশন তুলনা
Changan CS75 Pro is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Fair Technology Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | AWD |
| DHS Autos Ltd | Sold by | Fair Technology Ltd |
| 1,494 cc | Engine | 1,598 cc |
| 188 PS (better) | Power | 180 PS |
| 300 Nm (better) | Torque | 265 Nm |
| 7 | Seats | 7 |
| – | Ground clearance | 212 mm |
| – | Airbags | 6 |
| 4,748 mm | Length | 4,830 mm |
| 2,780 mm | Wheelbase | 2,815 mm |
| 55 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| – | Registered used | 27.38–50.25 lakh14 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year; Santa Fe Hybrid figures cover every Santa Fe ad.
Every spec
| – | System | 1.6 T-GDI Hybrid Engine |
|---|---|---|
| – | Electric motor | 47.7 kW, 264 Nm @ ~1700 rpm |
| – | Combined power | 235 PS @ 5600 rpm |
| – | Combined torque | 367 Nm @ 1000~4100 rpm |
| – | Battery warranty | 8 years |
| Blue Core NE 1.5 Turbocharged | Type | 1.6 Gamma II Turbo-GDI 4WD, 4 Cylinder In-line |
|---|---|---|
| 1494 cc | Displacement | 1598 cc |
| Petrol | Fuel | Gasoline |
| 185 hp | Max power | 180 PS @ 5500 rpm |
| 300 Nm | Max torque | 265 Nm @ 1500~4500 rpm |
| Wet 7-DCT | Type | 6 Speed AT |
|---|---|---|
| Front-Wheel Drive | Drive | 4WD |
| 4748 x 1870 x 1720 mm | Length x width x height | 4830 x 1900 x 1780 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2815 mm |
| 55 L | Fuel tank | – |
| – | Ground clearance | 212 mm |
| McPherson Independent Suspension | Front suspension | – |
|---|---|---|
| Multi-Link Suspension | Rear suspension | – |
| Ventilated Disc | Front brake | – |
| Ventilated Disc | Rear brake | – |
| 225/55 R19 | Tyres | 255/45 R20 |
| Aluminium Alloy | Wheels | 20 inch diamond cut alloy |
| Electric Parking Brake with AutoHold | Parking brake | Epb (electric parking brake) with autohold |
| Driver and front passenger airbags; front side airbags | Airbags | 6 |
|---|---|---|
| ABS, EBD, BA | ABS | Abs+ esc+ dbc+ hac+ tsa+mcb |
| ESC; TCS | ESC | Yes |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | svm/360 available with pdw (parking distance warning); forward/reverse/side |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| – | Blind spot monitor | Bsm available with waring system. |
| – | Parking assist | Pca (parking collision-avoidance assist); reverse |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | Integrated display 12.3"tft lcd(clu)+ 12.3"tft lcd; Navi.(ext. 12.3") |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | Auto, dual zone |
| Electric-Folding Panoramic Sunroof | Sunroof | Dual tilt'g & sliding - power(one touch safety) |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Leather (premium napa) | 7 seater; Heated 3-steps button(fr+ rr) and ventilated (front); Memory(driver)+ power(passenger) |
| Keyless entry and keyless start | Keyless entry / push start | Smart key(fob) & button start (push start) |
| 6 speakers; electric tailgate | Other | Bose speakers; Power opening tailgate (height adjustable); Drive mode select |
| – | Apple CarPlay / Android Auto | Wireless charger, apple and android |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Santa Fe Hybrid.

