Changan CS75 Pro vs Kia Carens
Changan CS75 Pro নাকি Kia Carens: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Meghna Automobiles Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol / Diesel |
| Automatic | Gearbox | – |
| FWD | Drive | – |
| DHS Autos Ltd | Sold by | Meghna Automobiles Ltd |
| 1,494 cc | Engine | – |
| 188 PS | Power | – |
| 300 Nm | Torque | – |
| 7 | Seats | – |
| – | Airbags | 6 |
| 4,748 mm | Length | – |
| 2,780 mm | Wheelbase | – |
| 55 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Blue Core NE 1.5 Turbocharged | Type | – |
|---|---|---|
| 1494 cc | Displacement | – |
| Petrol | Fuel | – |
| 185 hp | Max power | – |
| 300 Nm | Max torque | – |
| Wet 7-DCT | Type | – |
|---|---|---|
| Front-Wheel Drive | Drive | – |
| 4748 x 1870 x 1720 mm | Length x width x height | – |
|---|---|---|
| 2780 mm | Wheelbase | – |
| 55 L | Fuel tank | – |
| McPherson Independent Suspension | Front suspension | – |
|---|---|---|
| Multi-Link Suspension | Rear suspension | – |
| Ventilated Disc | Front brake | – |
| Ventilated Disc | Rear brake | – |
| 225/55 R19 | Tyres | – |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| Driver and front passenger airbags; front side airbags | Airbags | 6 |
|---|---|---|
| ABS, EBD, BA | ABS | Yes |
| ESC; TCS | ESC | Yes (ESC, VSM) |
| Hill Hold Control; Hill Descent Control | Hill assist | HAC; DBC (Downhill Brake Control) |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | – |
| Front and rear | Parking sensors | Rear |
| TPMS; integrated drive recorder; ISOFIX | Other | BAS; all-wheel disc brakes; TPMS Highline (all Carens variants) |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | – |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | – |
| Electric-Folding Panoramic Sunroof | Sunroof | – |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | – |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | 2nd row one-touch easy electric tumble; smartphone wireless charger with cooling function; passenger seat under tray; back seat table |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Carens.

