Changan CS75 Pro vs Nissan Patrol
Changan CS75 Pro নাকি Nissan Patrol: দাম ও স্পেসিফিকেশন তুলনা
Nissan Patrol is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Pacific Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | AWD |
| DHS Autos Ltd | Sold by | Pacific Motors Ltd |
| 1,494 cc | Engine | 5,552 cc |
| 188 PS | Power | 405 PS (better) |
| 300 Nm | Torque | 560 Nm (better) |
| 7 | Seats | 7 |
| – | Ground clearance | 273 mm |
| 4,748 mm | Length | 5,175 mm |
| 2,780 mm | Wheelbase | 3,075 mm |
| – | Kerb weight | 2,861 kg |
| 55 L | Fuel tank | 140 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Blue Core NE 1.5 Turbocharged | Type | V8 |
|---|---|---|
| 1494 cc | Displacement | 5552 cc |
| Petrol | Fuel | Gasoline |
| 185 hp | Max power | 298 kW @ 5800 rpm |
| 300 Nm | Max torque | 560 Nm @ 4000 rpm |
| – | Cylinders | 8 |
| – | Fuel system | Direct Injection Gasoline (DIG) |
| – | Bore x stroke | 98 x 92 mm |
| – | Compression ratio | 11.2 : 1 |
| Wet 7-DCT | Type | Automatic |
|---|---|---|
| Front-Wheel Drive | Drive | 4X4 (Intelligent 4x4 with Electronic 4WD Selection) |
| – | Gears | 7 |
| 4748 x 1870 x 1720 mm | Length x width x height | 5175 x 1995 x 1955 mm |
|---|---|---|
| 2780 mm | Wheelbase | 3075 mm |
| 55 L | Fuel tank | 140 L |
| – | Tread (front/rear) | 1695 / 1695 mm |
| – | Ground clearance | 273 mm |
| – | Turning circle (kerb to kerb) | 12.5 m |
| – | Approach angle | 28.0 degrees |
| – | Departure angle | 26.3 degrees |
| – | Kerb weight | 2861 kg |
| – | Gross vehicle weight | 3500 kg |
| – | Towing capacity (braked) | 3500 kg |
| McPherson Independent Suspension | Front suspension | Independent double wishbone coil sprung |
|---|---|---|
| Multi-Link Suspension | Rear suspension | Independent double wishbone coil sprung |
| Ventilated Disc | Front brake | Ventilated Disc |
| Ventilated Disc | Rear brake | Ventilated Disc |
| 225/55 R19 | Tyres | 275/60R20 |
| Aluminium Alloy | Wheels | 20" alloy wheels |
| Electric Parking Brake with AutoHold | Parking brake | – |
| – | Body motion control | Hydraulic Body Motion Control suspension (front and rear) (HBMC) |
| – | Steering | Vehicle Speed Sensitive |
| – | Differential | Electronic Rear Differential Lock; Rear Helical Limited Slip Differential (LSD) |
| Driver and front passenger airbags; front side airbags | Airbags | – |
|---|---|---|
| ABS, EBD, BA | ABS | Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | Hill Descent Control (HDC) and Hill Start Assist (HSA) |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | Intelligent Around-View Monitor (AVM) with Moving Object Detection |
| Front and rear | Parking sensors | Front and rear |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| – | Airbag positions | Driver and passenger front and side-impact SRS airbags; Curtain SRS airbags all 3 rows |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | – |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | – |
| Electric-Folding Panoramic Sunroof | Sunroof | electric one-touch power tilt & slide |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Black - Leather accented seat trim; heated/cooled front seats; 8-way power driver seat with memory |
| Keyless entry and keyless start | Keyless entry / push start | Push button engine start |
| 6 speakers; electric tailgate | Other | Power Operated Tailgate, Roof Rails, Side steps |
| – | Audio | 13 Premium Bose speakers |
| – | Rear entertainment | Two second row seat 8" entertainment screens |
| – | Cruise control | Yes |
| – | Headlamps | LED Headlights |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Patrol.

