Changan CS75 Pro vs Suzuki Grand Vitara
Changan CS75 Pro নাকি Suzuki Grand Vitara: দাম ও স্পেসিফিকেশন তুলনা
Changan CS75 Pro is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Autos Ltd | Sold by | Uttara Motors Ltd |
| 1,494 cc | Engine | 1,490 cc |
| 188 PS (better) | Power | 93 PS |
| 300 Nm (better) | Torque | 122 Nm |
| 7 | Seats | – |
| – | Airbags | 6 |
| 4,748 mm | Length | 4,345 mm |
| 2,780 mm | Wheelbase | 2,600 mm |
| 55 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| – | System | Strong hybrid, driving modes ECO+Normal+Power |
|---|---|---|
| – | Electric motor | AC Synchronous Motor, 59 kW @ 3995 rpm, 141 Nm @ 0-3995 rpm |
| – | Battery | Lithium-ion, 177.6 V |
| – | Combined power | 85 kW |
| Blue Core NE 1.5 Turbocharged | Type | – |
|---|---|---|
| 1494 cc | Displacement | 1490 cc |
| Petrol | Fuel | Petrol |
| 185 hp | Max power | 68 kW @ 5500 rpm |
| 300 Nm | Max torque | 122 Nm @ 4400 - 4800 rpm |
| Wet 7-DCT | Type | e-CVT |
|---|---|---|
| Front-Wheel Drive | Drive | 2WD |
| 4748 x 1870 x 1720 mm | Length x width x height | 4345 x 1795 x 1645 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2600 mm |
| 55 L | Fuel tank | – |
| McPherson Independent Suspension | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-Link Suspension | Rear suspension | Torsion Beam |
| Ventilated Disc | Front brake | Ventilated Disc |
| Ventilated Disc | Rear brake | Solid Disc |
| 225/55 R19 | Tyres | 215/60 R17 |
| Aluminium Alloy | Wheels | Dual Tone Precision Cut Alloy Wheels |
| Electric Parking Brake with AutoHold | Parking brake | – |
| Driver and front passenger airbags; front side airbags | Airbags | 6 |
|---|---|---|
| ABS, EBD, BA | ABS | – |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | – |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | SmartPlay Pro+ Infotainment System |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | – |
| Electric-Folding Panoramic Sunroof | Sunroof | Panoramic Sunroof |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | – |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | Dual tone interior (Black+Brodeaux) with silver accents; LED projector headlamps; LED tail lamps |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Grand Vitara.

