Changan CS75 Pro vs Suzuki XL6
Changan CS75 Pro নাকি Suzuki XL6: দাম ও স্পেসিফিকেশন তুলনা
Changan CS75 Pro is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Autos Ltd | Sold by | Uttara Motors Ltd |
| 1,494 cc | Engine | 1,462 cc |
| 188 PS (better) | Power | 103 PS |
| 300 Nm (better) | Torque | 137 Nm |
| 7 | Seats | 6 |
| – | Ground clearance | 180 mm |
| 4,748 mm | Length | 4,445 mm |
| 2,780 mm | Wheelbase | 2,740 mm |
| 55 L | Fuel tank | 45 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Blue Core NE 1.5 Turbocharged | Type | K15C SMART HYBRID |
|---|---|---|
| 1494 cc | Displacement | 1462 cc |
| Petrol | Fuel | – |
| 185 hp | Max power | 75.8 kW @ 6000 rpm |
| 300 Nm | Max torque | 136.8 Nm @ 4400 rpm |
| – | Valvetrain | Dual Jet Dual VVT |
| Wet 7-DCT | Type | 6 AT with Paddle Shifters |
|---|---|---|
| Front-Wheel Drive | Drive | – |
| 4748 x 1870 x 1720 mm | Length x width x height | 4445 x 1775 x 1755 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2740 mm |
| 55 L | Fuel tank | 45 L |
| – | Ground clearance | 180 mm |
| – | Turning radius | 5.2 m |
| – | Gross vehicle weight | 1765 kg |
| McPherson Independent Suspension | Front suspension | MacPherson Strut & Coil Spring |
|---|---|---|
| Multi-Link Suspension | Rear suspension | Torsion Beam & Coil Spring |
| Ventilated Disc | Front brake | Ventilated Disc |
| Ventilated Disc | Rear brake | Leading & Trailing Drum |
| 225/55 R19 | Tyres | 195/60 R16 |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| – | Steering | Electronics Power |
| Driver and front passenger airbags; front side airbags | Airbags | – |
|---|---|---|
| ABS, EBD, BA | ABS | – |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | 360 View Camera |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | – |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | – |
| Electric-Folding Panoramic Sunroof | Sunroof | – |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Ventilated seats (driver / co-driver) |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | Quad chamber LED reflector headlamps & integrated LED DRL; smoke grey LED tail lamps with light guide |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

