Changan CS75 Pro vs Toyota Corolla Cross HEV
Changan CS75 Pro নাকি Toyota Corolla Cross HEV: দাম ও স্পেসিফিকেশন তুলনা
Changan CS75 Pro is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Autos Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,494 cc | Engine | 1,798 cc |
| 188 PS (better) | Power | 97 PS |
| 300 Nm (better) | Torque | 142 Nm |
| 7 | Seats | 5 |
| – | Ground clearance | 161 mm |
| – | Airbags | 7 |
| 4,748 mm | Length | 4,460 mm |
| 2,780 mm | Wheelbase | 2,640 mm |
| – | Kerb weight | 1,430 kg |
| 55 L | Fuel tank | 36 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | 43–49 lakh765 ads |
|---|---|---|
| – | Registered used | 40.5–44.5 lakh37 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year; Corolla Cross HEV figures cover every Corolla Cross ad.
Every spec
| – | Battery | LITHIUM ION BATTERY *11 |
|---|---|---|
| – | Battery Capacity (Ahr) | 4 |
| – | System | 5th Generation Hybrid Electric System |
| Blue Core NE 1.5 Turbocharged | Type | 4-Cyls. IN LINE |
|---|---|---|
| 1494 cc | Displacement | 1798 cc |
| Petrol | Fuel | Gasoline |
| 185 hp | Max power | 96 hp (72 kW) @ 5200 rpm |
| 300 Nm | Max torque | 142 Nm @ 3600 rpm |
| – | Engine code | 2ZR-FXE |
| – | Valve mechanism | 16-Valve DOHC, chain drive with VVT-i |
| – | Fuel system | Fuel Injection |
| Wet 7-DCT | Type | CVT P610 |
|---|---|---|
| Front-Wheel Drive | Drive | – |
| – | CO2 emissions | 98g/km |
|---|
| 4748 x 1870 x 1720 mm | Length x width x height | 4460 x 1825 x 1620 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2640 mm |
| 55 L | Fuel tank | 36 L |
| – | Overhang (front/rear) | 955/865 mm |
| – | Ground clearance | 161 mm |
| – | Interior length x width x height | 1725 x 1310 x 1205 mm |
| – | Gross vehicle weight | 1850 kg |
| – | Kerb weight | 1385/1430 kg |
| – | Turning radius | 5.2 m |
| – | Turning radius (body) | 5.6 m |
| McPherson Independent Suspension | Front suspension | MacPherson strut |
|---|---|---|
| Multi-Link Suspension | Rear suspension | Torsion beam |
| Ventilated Disc | Front brake | Ventilated disc brake with floating caliper 1-cylinder |
| Ventilated Disc | Rear brake | Solid disc brake with floating caliper 1-cylinder |
| 225/55 R19 | Tyres | 225/50R18 AL |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| – | Steering | Electric |
| Driver and front passenger airbags; front side airbags | Airbags | 7 |
|---|---|---|
| ABS, EBD, BA | ABS | – |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | – |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| – | ABS (ANTI-LOCK BRK SYSTEM) | With |
| – | Rear seat belts | With (3P ELR TYPE) |
| – | Front seat belts | With (D,P: 3ELR + PT + F/L) |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | – |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | AUTO A/C DUAL MODE |
| Electric-Folding Panoramic Sunroof | Sunroof | – |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Leather |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | – |
| – | Back door | Power + Kick Sensor |
| – | Headlamps | LED |
| – | Steering column | Tilt & Telesco |
| – | Multi-information display | Full Digital Meter Display |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Corolla Cross HEV.

