Changan CS75 Pro vs Toyota Land Cruiser 300
Changan CS75 Pro নাকি Toyota Land Cruiser 300: দাম ও স্পেসিফিকেশন তুলনা
Toyota Land Cruiser 300 is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol / Diesel |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Autos Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,494 cc | Engine | 3,346 cc |
| 188 PS | Power | 306 PS (better) |
| 300 Nm | Torque | 700 Nm (better) |
| 7 | Seats | 7 |
| – | Ground clearance | 240 mm |
| 4,748 mm | Length | 4,985 mm |
| 2,780 mm | Wheelbase | 2,850 mm |
| – | Kerb weight | 2,655 kg |
| 55 L | Fuel tank | 110 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Blue Core NE 1.5 Turbocharged | Type | 6-Cyls. IN LINE |
|---|---|---|
| 1494 cc | Displacement | 3346 cc |
| Petrol | Fuel | Diesel |
| 185 hp | Max power | 227 kW (302 hp) @ 4000 rpm |
| 300 Nm | Max torque | 700 Nm @ 1600-2600 rpm |
| – | Engine code | F33A-FTV |
| – | Valve mechanism | 24-Valve DOHC Chain drive |
| – | Fuel system | Fuel Injection |
| Wet 7-DCT | Type | AJA0F Automatic |
|---|---|---|
| Front-Wheel Drive | Drive | – |
| 4748 x 1870 x 1720 mm | Length x width x height | 4985 x 1980 x 1955 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2850 mm |
| 55 L | Fuel tank | DUAL TANK 110L |
| – | Overhang (front/rear) | 945/1190 mm |
| – | Ground clearance | 240 mm |
| – | Interior length x width x height | 2755 X 1635 X 1150 mm |
| – | Gross vehicle weight | 3230 kg |
| – | Kerb weight | 2540/2655 kg |
| – | Turning radius | 5.9 m |
| – | Turning radius (body) | 6.3 m |
| McPherson Independent Suspension | Front suspension | Independent Front Suspension |
|---|---|---|
| Multi-Link Suspension | Rear suspension | 4- Link Rigid Axle |
| Ventilated Disc | Front brake | Ventilated disc brake with fixed caliper 4-cylinder |
| Ventilated Disc | Rear brake | Ventilated disc brake with floating caliper 1-cylinder |
| 225/55 R19 | Tyres | 265/55R20 (8J ALUMI) |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| – | Steering | Integral |
| Driver and front passenger airbags; front side airbags | Airbags | – |
|---|---|---|
| ABS, EBD, BA | ABS | With |
| ESC; TCS | ESC | With (ABS + BA + ATRC + VSC + TSC + DAC + CRAWL + TA + MTS) |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | PVM + MULTI TERRAIN MONITOR (4-CAMERA) |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| – | Airbag positions | With (D: SINGLE + P: DUAL, CSA: FR+RR1+RR2, SIDE: FR+RR1) |
| – | Rear seat belts | With (ELR3-3-3 (OUTER ADJUST) + OUTER PRETEN) |
| – | Rear seat belts (row 2) | With (ELR 3-3) |
| – | Front seat belts | With (ELR3-3 (PRETEN + 1 F/L)) |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | – |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | AUTO (4 SEAT INDEPENDENT CONTROL) |
| Electric-Folding Panoramic Sunroof | Sunroof | AUTO + JAM PROTECTION + REMOTE CONTROL |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Leather (Smooth) |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | – |
| – | Back door | Hatch Door + PBD W/Pre Lock SW + Kick Sensor |
| – | Headlamps | LOW: 2-BI, HIGHT: REF + SEQUENTIAL |
| – | Roof rails | ROOF RAIL |
| – | Steering column | Electric-Tilt & Telesco |
| – | Rear seat | BACK 4 : 2 : 4 |
| – | Cruise control | With |
| – | Audio | EMV 12.3IN JBL 14SP |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Land Cruiser 300.

