Changan CS75 Pro vs Toyota Veloz
Changan CS75 Pro নাকি Toyota Veloz: দাম ও স্পেসিফিকেশন তুলনা
Changan CS75 Pro is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Autos Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,494 cc | Engine | 1,496 cc |
| 188 PS (better) | Power | 107 PS |
| 300 Nm (better) | Torque | 138 Nm |
| 7 | Seats | 7 |
| – | Ground clearance | 190 mm |
| 4,748 mm | Length | 4,475 mm |
| 2,780 mm | Wheelbase | 2,750 mm |
| – | Kerb weight | 1,160 kg |
| 55 L | Fuel tank | 43 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Blue Core NE 1.5 Turbocharged | Type | 4cyls / IN LINE |
|---|---|---|
| 1494 cc | Displacement | 1496 cc |
| Petrol | Fuel | Octane |
| 185 hp | Max power | 78 kW (105 hp) @ 6000 rpm |
| 300 Nm | Max torque | 138 Nm @ 4200 rpm |
| – | Engine code | 2NR-VE |
| – | Valve mechanism | 16-valve DOHC with Dual-VVT-i |
| – | Fuel system | EFI |
| Wet 7-DCT | Type | CVT |
|---|---|---|
| Front-Wheel Drive | Drive | – |
| 4748 x 1870 x 1720 mm | Length x width x height | 4475 X 1750 X 1700 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2750 mm |
| 55 L | Fuel tank | 43 L |
| – | Overhang (front/rear) | 835/890 mm |
| – | Ground clearance | 190 mm |
| – | Interior length x width x height | 2705 x 1452 |
| – | Gross vehicle weight | 1735 kg |
| – | Kerb weight | 1160 kg |
| – | Turning radius | 4.9 m |
| – | Turning radius (body) | 5.35 m |
| McPherson Independent Suspension | Front suspension | Macpherson Strut |
|---|---|---|
| Multi-Link Suspension | Rear suspension | Torsion Beam |
| Ventilated Disc | Front brake | Ventilated Disc Brake |
| Ventilated Disc | Rear brake | Solid disc brake with floating caliper 1-cylinder |
| 225/55 R19 | Tyres | 195/60R16-AL(T) W/POLISH |
| Aluminium Alloy | Wheels | – |
| Electric Parking Brake with AutoHold | Parking brake | – |
| – | Steering | Electric |
| Driver and front passenger airbags; front side airbags | Airbags | – |
|---|---|---|
| ABS, EBD, BA | ABS | – |
| ESC; TCS | ESC | – |
| Hill Hold Control; Hill Descent Control | Hill assist | – |
| ACC, FCW, AEB | ADAS | – |
| 360° Panoramic Camera; reverse camera | Camera | – |
| Front and rear | Parking sensors | – |
| TPMS; integrated drive recorder; ISOFIX | Other | – |
| – | ABS, EPB, VSC, HAC | With |
| – | Airbag positions | With (Driver & Passenger) |
| – | Rear seat belts | R/L/CTR : 3P ELR R/L : 3P ELR |
| – | Front seat belts | R/L: ELR+PT+FL |
| 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command | Infotainment | – |
|---|---|---|
| Automatic Climate Control; 2nd row air outlet; PM 0.1 filter | Climate control | Auto |
| Electric-Folding Panoramic Sunroof | Sunroof | – |
| Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row | Seats | Fabric HI (Fabric + Leather) |
| Keyless entry and keyless start | Keyless entry / push start | – |
| 6 speakers; electric tailgate | Other | – |
| – | Door locks | Speed Response (IG OFF UNLOCK) |
| – | Headlamps | LED (HI W/CHROME,W/O_ADB) |
| – | Steering column | Tilt & Telescopic |
| – | Rear seat | 6:4 TUMBLE SLIDE 5:5 TILT DOWN |
| – | Multi-information display | TFT (7 INCH) |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CS75 Pro or Veloz.

