Chery Tiggo 8 Pro vs GAC Emkoo
Chery Tiggo 8 Pro নাকি GAC Emkoo: দাম ও স্পেসিফিকেশন তুলনা
Chery Tiggo 8 Pro is ahead on 3 of 3 specs both makers publish.


| Asian Motorspex Ltd doesn't publish a price | Price from | ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| – | Drive | FWD |
| Asian Motorspex Ltd | Sold by | DHS Motors Ltd |
| 1,600 cc | Engine | 1,497 cc |
| 198 PS (better) | Power | 170 PS |
| 290 Nm (better) | Torque | 250 Nm |
| 7 | Seats | 5 |
| 117 L | Boot | – |
| 207 mm | Ground clearance | – |
| 9 (better) | Airbags | 6 |
| 4,722 mm | Length | 4,680 mm |
| 2,710 mm | Wheelbase | 2,750 mm |
| 1,590 kg | Kerb weight | 1,540 kg |
| 51 L | Fuel tank | 55 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.6L Turbocharged 4-Cylinder Petrol Engine | Type | 1.5T GDI |
|---|---|---|
| 1600 cc | Displacement | 1497 cc |
| Petrol | Fuel | Petrol |
| 195 BHP | Max power | 168 HP @ 5500 rpm |
| 290 Nm @ 1750-4000 rpm | Max torque | 250 Nm @ 1400-4500 rpm |
| 7-Speed Dual Clutch Transmission (Wet-Type) | Type | 7WDCT |
|---|---|---|
| – | Drive | FWD |
| 7/12 km per litre (city/highway) | Fuel economy (claimed) | – |
|---|
| 4722 x 1860 x 1705 mm | Length x width x height | 4680 x 1901 x 1670 mm |
|---|---|---|
| 2710 mm | Wheelbase | 2750 mm |
| 207 mm | Ground clearance | – |
| 1590 kg | Kerb weight | 1540 kg |
| 2142 kg | Gross vehicle mass | – |
| 1582 / 1604 mm | Wheel track front / rear | – |
| 51 L | Fuel tank | 55L |
| 117 L (all seats up) | Boot space | – |
| 739 L | Boot space (3rd row down) | – |
| 50 kg | Roof load | – |
| MacPherson Strut | Front suspension | McPherson Suspension |
|---|---|---|
| Multi-link | Rear suspension | Multi-link Suspension |
| Ventilated Disc | Front brake | – |
| Ventilated Disc | Rear brake | – |
| 235/50 R19 | Tyres | 235/55 R19 |
| – | Steering | Electric Power Steering (EPS) |
| 9 | Airbags | 6 |
|---|---|---|
| 15 ADAS functions including AEB, ACC, FCW, BSD and LDW | ADAS | FAPA, ACC + ICA, AEB, AEB-VRU |
| 540° HD Panoramic Camera | Camera | Surround View Camera System (360° camera) |
| ANCAP 5-Star Safety Rating | NCAP rating | – |
| ESC; TPMS; EPB with Auto Hold; HDC | Other | – |
| – | Parking sensors | Front and rear |
| Dual 12.3-inch curved screens (LCD driver cluster and centre control screen); 'Hello Chery' voice assistant | Infotainment | 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) |
|---|---|---|
| Wireless | Apple CarPlay / Android Auto | – |
| Multi-zone | Climate control | Automatic air conditioning; second row vent; AQS |
| Plush leather upholstery; Queen co-pilot seat with memory & ventilation | Seats | Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats |
| 8-speaker SONY HD sound system; multi-colour ambient lighting with music rhythm; sound-dampening mute glass; rain sensing wipers | Other | 6-speaker DTS audio; wireless charger; induction electric tailgate |
| – | Sunroof | Glass Roof (with Electric Sunshades) |
| – | Keyless entry / push start | Keyless Start System |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Tiggo 8 Pro or Emkoo.

