Chery Tiggo 8 Pro vs GAC Emzoom
Chery Tiggo 8 Pro নাকি GAC Emzoom: দাম ও স্পেসিফিকেশন তুলনা
Chery Tiggo 8 Pro is ahead on 2 of 3 specs both makers publish.


| Asian Motorspex Ltd doesn't publish a price | Price from | ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| – | Drive | FWD |
| Asian Motorspex Ltd | Sold by | DHS Motors Ltd |
| 1,600 cc | Engine | 1,497 cc |
| 198 PS (better) | Power | 180 PS |
| 290 Nm (better) | Torque | 250 Nm |
| 7 | Seats | 5 |
| 117 L | Boot | 341 L (better) |
| 207 mm | Ground clearance | – |
| 9 | Airbags | – |
| 4,722 mm | Length | 4,410 mm |
| 2,710 mm | Wheelbase | 2,650 mm |
| 1,590 kg | Kerb weight | – |
| 51 L | Fuel tank | 47 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.6L Turbocharged 4-Cylinder Petrol Engine | Type | 1.5TG |
|---|---|---|
| 1600 cc | Displacement | 1497 cc |
| Petrol | Fuel | Petrol |
| 195 BHP | Max power | 125 kW @ 5500 rpm (177HP) |
| 290 Nm @ 1750-4000 rpm | Max torque | 250 Nm @ 1400-4500 rpm |
| 7-Speed Dual Clutch Transmission (Wet-Type) | Type | 7WDCT |
|---|---|---|
| – | Drive | FWD |
| 7/12 km per litre (city/highway) | Fuel economy (claimed) | – |
|---|
| 4722 x 1860 x 1705 mm | Length x width x height | 4410 X 1850 X 1600 mm |
|---|---|---|
| 2710 mm | Wheelbase | 2650 mm |
| 207 mm | Ground clearance | – |
| 1590 kg | Kerb weight | – |
| 2142 kg | Gross vehicle mass | – |
| 1582 / 1604 mm | Wheel track front / rear | – |
| 51 L | Fuel tank | 47 L |
| 117 L (all seats up) | Boot space | 341-1271 L |
| 739 L | Boot space (3rd row down) | – |
| 50 kg | Roof load | – |
| MacPherson Strut | Front suspension | McPherson Suspension |
|---|---|---|
| Multi-link | Rear suspension | Torsion Beam Suspension |
| Ventilated Disc | Front brake | – |
| Ventilated Disc | Rear brake | – |
| 235/50 R19 | Tyres | 225/55R R18 |
| – | Steering | Electric Power Steering (EPS) |
| 9 | Airbags | Dual front, front side & side curtain |
|---|---|---|
| 15 ADAS functions including AEB, ACC, FCW, BSD and LDW | ADAS | ACC, ICA, AEB, BSV, FAPA |
| 540° HD Panoramic Camera | Camera | Surround View Camera System |
| ANCAP 5-Star Safety Rating | NCAP rating | C-NCAP 5-Star Safety Rating |
| ESC; TPMS; EPB with Auto Hold; HDC | Other | – |
| – | Parking sensors | Rear |
| Dual 12.3-inch curved screens (LCD driver cluster and centre control screen); 'Hello Chery' voice assistant | Infotainment | 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster |
|---|---|---|
| Wireless | Apple CarPlay / Android Auto | Wireless Apple CarPlay & Android Mirroring |
| Multi-zone | Climate control | Automatic air conditioning; second row vent; PM 1.0 filter |
| Plush leather upholstery; Queen co-pilot seat with memory & ventilation | Seats | Leather; driver 6-way power |
| 8-speaker SONY HD sound system; multi-colour ambient lighting with music rhythm; sound-dampening mute glass; rain sensing wipers | Other | 6-speaker DTS audio; electric tailgate |
| – | Sunroof | Panoramic sunroof (with electric sunshade) |
| – | Keyless entry / push start | PEPS |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Tiggo 8 Pro or Emzoom.

