Chery Tiggo 9 Pro vs GAC Emkoo
Chery Tiggo 9 Pro নাকি GAC Emkoo: দাম ও স্পেসিফিকেশন তুলনা
Chery Tiggo 9 Pro is ahead on 2 of 2 specs both makers publish.


| Asian Motorspex Ltd doesn't publish a price | Price from | ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 |
|---|---|---|
| SUV | Body | SUV |
| Plug-in hybrid | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| AWD | Drive | FWD |
| Asian Motorspex Ltd | Sold by | DHS Motors Ltd |
| – | Engine | 1,497 cc |
| 170 km | Range (claimed) | – |
| 509 PS (better) | Power | 170 PS |
| – | Torque | 250 Nm |
| 5.7 s | 0–100 km/h | – |
| 7 | Seats | 5 |
| 10 (better) | Airbags | 6 |
| – | Length | 4,680 mm |
| – | Wheelbase | 2,750 mm |
| – | Kerb weight | 1,540 kg |
| 70 L | Fuel tank | 55 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 170 KM (electric drive range) | Range | – |
|---|
| Plug-in hybrid (PHEV), Full Scene Intelligent AWD | System | – |
|---|---|---|
| 375 kW (502 BHP) | Combined power | – |
| 750 N·M | Combined torque | – |
| 1500cc Direct-Injection Turbo 4-Cylinder | Type | 1.5T GDI |
|---|---|---|
| 1.5 L | Displacement | 1497 cc |
| Petrol | Fuel | Petrol |
| – | Max power | 168 HP @ 5500 rpm |
| – | Max torque | 250 Nm @ 1400-4500 rpm |
| 8-Speed Aisin Dedicated Hybrid Transmission (3DHT) | Type | 7WDCT |
|---|---|---|
| Intelligent AWD (ECO + NORMAL + SPORT + OFFROAD) | Drive | FWD |
| 5.7 s | 0-100 km/h | – |
|---|
| 70 L | Fuel tank | 55L |
|---|---|---|
| 2430 kg | Gross vehicle mass | – |
| – | Length x width x height | 4680 x 1901 x 1670 mm |
| – | Wheelbase | 2750 mm |
| – | Kerb weight | 1540 kg |
| – | Front suspension | McPherson Suspension |
|---|---|---|
| – | Rear suspension | Multi-link Suspension |
| – | Steering | Electric Power Steering (EPS) |
| – | Tyres | 235/55 R19 |
| 10 | Airbags | 6 |
|---|---|---|
| 19 ADAS functions incl. lane departure warning, emergency lane keeping, adaptive cruise | ADAS | FAPA, ACC + ICA, AEB, AEB-VRU |
| Bosch IPB drive-by-wire braking system | Other | – |
| – | Camera | Surround View Camera System (360° camera) |
| – | Parking sensors | Front and rear |
| 15.6" 2.5K HD screen; W-HUD virtual reality heads up display; Qualcomm 8155 chip+ | Infotainment | 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) |
|---|---|---|
| Wireless/wired CarPlay + Android Auto with HiCar | Apple CarPlay / Android Auto | – |
| Dual Zone Climate Control | Climate control | Automatic air conditioning; second row vent; AQS |
| Retractable panoramic sunroof with electric sunshade | Sunroof | Glass Roof (with Electric Sunshades) |
| 7 seats (2+3+2), luxury leather; massaging front seats; one-click zero gravity seat | Seats | Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats |
| 14-speaker high fidelity audio with headrest speakers; wireless phone charging with ventilation cooling | Other | 6-speaker DTS audio; wireless charger; induction electric tailgate |
| – | Keyless entry / push start | Keyless Start System |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Tiggo 9 Pro or Emkoo.

