Deepal L07 vs Suzuki Ciaz
Deepal L07 নাকি Suzuki Ciaz: দাম ও স্পেসিফিকেশন তুলনা
Deepal L07 is ahead on 2 of 2 specs both makers publish.


| ৳59,90,00059.9 lakh · launch price, The Daily Star, 16 March 2025 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| Sedan | Body | Sedan |
| Electric | Fuel | Petrol |
| – | Gearbox | Automatic |
| RWD | Drive | – |
| DHS Autos Ltd | Sold by | Uttara Motors Ltd |
| – | Engine | 1,462 cc |
| 56.1 kWh | Battery | – |
| 460 km | Range (claimed) | – |
| 258 PS (better) | Power | 105 PS |
| 290 Nm (better) | Torque | 138 Nm |
| 5 | Seats | 5 |
| 150 mm | Ground clearance | – |
| – | Airbags | 2 |
| 4,820 mm | Length | 4,490 mm |
| 2,900 mm | Wheelbase | 2,650 mm |
| – | Fuel tank | 43 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Permanent magnetic synchronous motor | Motor | – |
|---|---|---|
| 190 kW | Max power | – |
| 290 Nm | Max torque | – |
| 56.1 kWh | Battery capacity | – |
| Lithium-iron Phosphate (LFP) | Battery type | – |
| 460 km (NEDC) | Range | – |
| 30% - 80% in 30 Minutes | DC fast charging | – |
| – | System | Smart Hybrid (Idle Start Stop, Brake Energy Regeneration, Torque Assist) |
|---|
| – | Type | K15 Smart Hybrid |
|---|---|---|
| – | Displacement | 1462 cc |
| – | Max power | 77 kW @ 6000 rpm |
| – | Max torque | 138 Nm @ 4400 rpm |
| Rear-Wheel Drive | Drive | – |
|---|---|---|
| – | Type | 4 AT |
| 4,820 x 1,890 x 1,480 mm | Length x width x height | 4490 x 1730 x 1485 mm |
|---|---|---|
| 2,900 mm | Wheelbase | 2650 mm |
| 1,620 mm / 1,630 mm | Wheel track front / rear | – |
| 150 mm | Ground clearance | – |
| – | Turning radius | 5.4 m |
| – | Gross vehicle weight | 1530 kg |
| – | Fuel tank | 43 L |
| McPherson | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-link Independent Suspension | Rear suspension | Torsion Beam |
| Ventilated Disc | Front brake | Ventilated Disc |
| Solid Disc | Rear brake | Drum |
| 245/45R18 | Tyres | 185/65 R15 (GL) 195/55 R16 (GLX) |
| Alloy 18 inches | Wheels | – |
| – | Steering | Electronic Power |
| – | Airbags | 2 |
|---|
| 14.6 inches Sunflower touchscreen; Advanced Heads-Up Display with AR Navigation; Qualcomm Snapdragon 8155 | Infotainment | – |
|---|---|---|
| Panoramic roof | Sunroof | – |
| Microfiber Leather; 6-way power driver seat (brochure); ventilated driver seat; 4-way power passenger seat | Seats | – |
| Sony 14-speaker music system; rear touch screen; 40 W wireless charging; front trunk (frunk) | Other | LED projector headlamps with DRLs; multi-information display; rear combination LED lamps |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

