Deepal S07 vs Mercedes-Maybach EQS SUV
Deepal S07 নাকি Mercedes-Maybach EQS SUV: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up. Deepal S07 costs 3.25 crore less (lowest price of each; at least one is a launch price, so check today's price).


| ৳64,90,00064.9 lakh · launch price, The Daily Star, 16 March 2025 | Price from | ৳3,90,00,0003.9 crore · launch price, The Business Standard, 6 May 2025 |
|---|---|---|
| SUV | Body | SUV |
| Electric | Fuel | Electric |
| RWD | Drive | – |
| DHS Autos Ltd | Sold by | Rancon Motors Ltd |
| 68.8 kWh | Battery | – |
| 485 km | Range (claimed) | – |
| 320 Nm | Torque | – |
| 5 | Seats | – |
| 165 mm | Ground clearance | – |
| 4,750 mm | Length | – |
| 2,900 mm | Wheelbase | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Permanent Magnet Synchronous Motor | Motor | – |
|---|---|---|
| 320 N-m | Max torque | – |
| 68.8 kWh | Battery capacity | – |
| Lithium Iron Phosphate (LFP) | Battery type | – |
| 485 km (NEDC) | Range | – |
| 30% - 80% in 35 min | DC fast charging | – |
| Vehicle to Load (V2L) System | Other | – |
| Rear wheel drive (RWD) | Drive | – |
|---|
| 4,750 x 1,930 x 1,625 mm | Length x width x height | – |
|---|---|---|
| 2,900 mm | Wheelbase | – |
| 1,640 mm / 1,650 mm | Wheel track front / rear | – |
| 165 mm | Ground clearance | – |
| 5.75 m | Turning radius | – |
| McPherson Strut | Front suspension | – |
|---|---|---|
| H-arm Multi-link independent | Rear suspension | – |
| Ventilated Disc | Front brake | – |
| Disc | Rear brake | – |
| 255/45R20 | Tyres | – |
| Alloy 20 inches | Wheels | Exclusive 53.3 cm (21 inch) or 55.9 cm (22 inch) |
| Electric Power Steering (EPS) | Steering | – |
| 15.6 inches Sunflower touchscreen; Advanced Heads-Up Display with AR Navigation; Qualcomm Snapdragon 8155; Huawei Harmony OS | Infotainment | MBUX Hyperscreen; MBUX high-end rear seat entertainment |
|---|---|---|
| Panoramic glass roof with electric roof sunshade | Sunroof | – |
| 6-way power driver seat with 4-way power lumbar support; 60:40 foldable rear seat | Seats | – |
| Sony 14-speaker music system; rear touch screen A/C control; gesture recognition; power tailgate | Other | Burmester® high-end 4D surround sound system with sound personalisation; DIGITAL LIGHT with projection function |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: S07 or Mercedes-Maybach EQS SUV.

