GAC Aion V vs MG S6 EV
GAC Aion V নাকি MG S6 EV: দাম ও স্পেসিফিকেশন তুলনা
MG S6 EV is ahead on 4 of 4 specs both makers publish. MG S6 EV costs 7.1 lakh less (lowest price of each; at least one is a launch price, so check today's price).


| ৳62,00,00062 lakh · launch price, The Business Standard, 26 April 2026 | Price from | ৳54,90,00054.9 lakh · launch price, The Business Standard, 4 October 2026 |
|---|---|---|
| SUV | Body | SUV |
| Electric | Fuel | Electric |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Rancon British Motors Ltd (Rancon) |
| 75.3 kWh | Battery | 77 kWh (better) |
| 485 km | Range (claimed) | 530 km (better) |
| 136 PS | Power | – |
| 240 Nm | Torque | – |
| 160 km/h | Top speed | – |
| 5 | Seats | 5 |
| 427 L | Boot | 581 L (better) |
| 166 mm | Ground clearance | 190 mm (better) |
| – | Airbags | 7 |
| 4,605 mm | Length | – |
| 2,775 mm | Wheelbase | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 100 kw | Max power | – |
|---|---|---|
| 240 Nm | Max torque | – |
| 75.26 kWh | Battery capacity | 77 kWh |
| LFP (Magazine Battery 2.0) | Battery type | – |
| 485 km (WLTP) | Range | 530 km (WLTP combined) |
| 17 kWh/100km (WLTP) | Consumption | – |
| Max 180 kW; 10-80% in 24min | DC fast charging | Up to 144 kW |
| Max 6.6kw; 0-100% in 12.6h | AC charging | 11 kW on-board AC charging unit |
| AC: TYPE 2; DC: CCS2 (EU Standard) | Charging ports | – |
| Vehicle-to-Load (V2L) | Other | Vehicle-to-Load (V2L); regenerative braking modes; one-pedal driving |
| – | Charging time | 10% to 80% in approximately 38 minutes (DC) |
| FWD | Drive | – |
|---|
| 160 km/h | Top speed | – |
|---|
| 4605 x 1876 x 1686 mm | Length x width x height | – |
|---|---|---|
| 2775 mm | Wheelbase | – |
| 166 mm | Ground clearance | 190 mm |
| 427-978 L | Boot space | 581 litres |
| 5.6 m | Turning radius | – |
| 75kg | Roof load | – |
| – | Boot space (seats folded) | 1,690 litres |
| – | Front boot | 86-litre |
| McPherson independent suspension | Front suspension | – |
|---|---|---|
| Torsion beam non-independent suspension | Rear suspension | – |
| Ventilated disc | Front brake | – |
| Disc | Rear brake | – |
| 19" Aluminum Alloy | Wheels | – |
| Dual front, dual front side, front center, side curtain | Airbags | 7 |
|---|---|---|
| ESP+ABS+EBD | ABS | – |
| HHC + HDC | Hill assist | Hill Descent Control; Auto Hold |
| Surround View Camera System | Camera | 360° HD Camera |
| Front and rear | Parking sensors | – |
| ACC, ICA, AEB, FCW, LDW, ELKA, LDP, IHBC, BSD, DOW; Driver Monitoring System (DMS) | ADAS | MG Pilot Custom: ACC, AEB, BSD, FCW / RCW, ELKA, LDW |
| – | ESC | Electronic Stability Program (ESP) |
| 14.6-Inch Touch Control Central Screen; 8.88-Inch LCD Instrument | Infotainment | 12.8-inch infotainment screen; 10.25-inch virtual driver information display |
|---|---|---|
| Apple Carplay | Apple CarPlay / Android Auto | Wireless and wired |
| Dual-Zone Automatic Air Conditioning; heat pump; rear A/C outlet | Climate control | Dual-zone automatic climate control |
| Panoramic Sunroof with Electric Sunshade | Sunroof | – |
| PVC/Genuine Leather; heated/ventilated driver & front passenger seats with memory and eight-point massage; reclining second-row seats | Seats | Vegan leather and suede; heated and ventilated front seats; heated outer rear seats |
| Car refrigerator; 9 speakers; wireless phone charging; smart power liftgate; in-car WiFi | Other | 11-speaker premium audio with subwoofer; 50 W wireless phone charger with cooling; Head-Up Display; hands-free automatic tailgate |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

