GAC Aion V vs MG S9 PHEV
GAC Aion V নাকি MG S9 PHEV: দাম ও স্পেসিফিকেশন তুলনা
GAC Aion V is ahead on 3 of 5 specs both makers publish. GAC Aion V costs 2.9 lakh less (lowest price of each; at least one is a launch price, so check today's price).


| ৳62,00,00062 lakh · launch price, The Business Standard, 26 April 2026 | Price from | ৳64,90,00064.9 lakh · launch price, The Business Standard, 4 October 2026 |
|---|---|---|
| SUV | Body | SUV |
| Electric | Fuel | Plug-in hybrid |
| – | Gearbox | Automatic |
| FWD | Drive | FWD |
| DHS Motors Ltd | Sold by | Rancon British Motors Ltd (Rancon) |
| 75.3 kWh (better) | Battery | 24.7 kWh |
| 485 km (better) | Range (claimed) | 100 km |
| 136 PS | Power | 299 PS (better) |
| 240 Nm | Torque | – |
| – | 0–100 km/h | 9.6 s |
| 160 km/h | Top speed | 200 km/h (better) |
| 5 | Seats | 7 |
| 427 L (better) | Boot | 332 L |
| 166 mm | Ground clearance | – |
| – | Airbags | 7 |
| 4,605 mm | Length | 4,983 mm |
| 2,775 mm | Wheelbase | 2,915 mm |
| – | Kerb weight | 2,160 kg |
| – | Fuel tank | 65 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 100 kw | Max power | – |
|---|---|---|
| 240 Nm | Max torque | – |
| 75.26 kWh | Battery capacity | 24.7 kWh |
| LFP (Magazine Battery 2.0) | Battery type | Lithium-Ion LFP |
| 485 km (WLTP) | Range | 100 km (EV range; page says 100 km+ pure EV range) |
| 17 kWh/100km (WLTP) | Consumption | – |
| Max 180 kW; 10-80% in 24min | DC fast charging | – |
| Max 6.6kw; 0-100% in 12.6h | AC charging | Type 2 connector, 7.4 kW on-board charger |
| AC: TYPE 2; DC: CCS2 (EU Standard) | Charging ports | – |
| Vehicle-to-Load (V2L) | Other | – |
| – | Charging time | Domestic 12:30, 0-100%; 7 kW fast charge 04:00, 0-100%; with the additional 11 kW AC charger 0–100% in around ~2.2 hours |
| – | System | Plug-in hybrid |
|---|---|---|
| – | Electric motor | 231 PS / 170 kW |
| – | Battery | 24.7 kWh Nominal, Lithium-Ion LFP |
| – | Combined power | 299 PS / 220 kW |
| – | Combined torque | 390 Nm |
| – | Combined range | 1000 km+ (Full Tank+Full Charge) |
| – | Type | GS61H 1.5L Turbo |
|---|---|---|
| – | Fuel | Petrol |
| FWD | Drive | FWD |
|---|---|---|
| – | Type | Single Speed (Automatic) |
| 160 km/h | Top speed | 200 km/h |
|---|---|---|
| – | 0-100 km/h | 9.6 sec |
| – | Fuel economy (claimed) | 5.8 L/100 km |
| – | Weighted CO2 | 18 g/km |
| 4605 x 1876 x 1686 mm | Length x width x height | 4,983 x 1,967 (excl. mirrors) x 1,778 (incl. roof rails) mm |
|---|---|---|
| 2775 mm | Wheelbase | 2,915 mm |
| 166 mm | Ground clearance | – |
| 427-978 L | Boot space | 3,32L / 1,026L / 2,093L |
| 5.6 m | Turning radius | 5.75 m |
| 75kg | Roof load | – |
| – | Kerb weight | 2,160 kg |
| – | Fuel tank | 65 Litres |
| McPherson independent suspension | Front suspension | – |
|---|---|---|
| Torsion beam non-independent suspension | Rear suspension | – |
| Ventilated disc | Front brake | – |
| Disc | Rear brake | – |
| 19" Aluminum Alloy | Wheels | 20 Inch Alloy |
| – | Tyres | 245/50 R20 |
| Dual front, dual front side, front center, side curtain | Airbags | 7 |
|---|---|---|
| ESP+ABS+EBD | ABS | ABS, EBD, ESP, TPMS |
| HHC + HDC | Hill assist | – |
| Surround View Camera System | Camera | 360° HD Parking Camera |
| Front and rear | Parking sensors | – |
| ACC, ICA, AEB, FCW, LDW, ELKA, LDP, IHBC, BSD, DOW; Driver Monitoring System (DMS) | ADAS | MG Pilot LVL 2+: Adaptive Cruise Control + ICA, AEB with pedestrian & bicycle detection, Lane Keep Assist + LDWS + ELK, Traffic Jam Assist, Driver Monitoring System, Door Open Warning, Rear Cross Traffic Alert |
| 14.6-Inch Touch Control Central Screen; 8.88-Inch LCD Instrument | Infotainment | 12.3-Inch Colour Touchscreen; 12.3-Inch Driver Display |
|---|---|---|
| Apple Carplay | Apple CarPlay / Android Auto | Wireless |
| Dual-Zone Automatic Air Conditioning; heat pump; rear A/C outlet | Climate control | Tri-Zone Climate Control |
| Panoramic Sunroof with Electric Sunshade | Sunroof | Panoramic Opening Sunroof |
| PVC/Genuine Leather; heated/ventilated driver & front passenger seats with memory and eight-point massage; reclining second-row seats | Seats | 8-Way Adjustable Massaging Driving Seat |
| Car refrigerator; 9 speakers; wireless phone charging; smart power liftgate; in-car WiFi | Other | 12-Speaker BOSE Audio; wireless charging; Power + Smart Tailgate; Vehicle To Load (V2L); ambient lighting |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Aion V or S9 PHEV.

