GAC Aion Y vs MG HS Hybrid+
GAC Aion Y নাকি MG HS Hybrid+: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up. MG HS Hybrid+ costs 1 lakh less (lowest price of each; at least one is a launch price, so check today's price).


| ৳50,00,00050 lakh · launch price, The Business Standard, 26 April 2026 | Price from | ৳49,00,00049 lakh · launch price, The Business Standard, 20 January 2026 |
|---|---|---|
| SUV | Body | SUV |
| Electric | Fuel | Hybrid |
| DHS Motors Ltd | Sold by | Rancon British Motors Ltd (Rancon) |
| 61.5 kWh | Battery | – |
| 430 km | Range (claimed) | – |
| 136 PS | Power | – |
| 225 Nm | Torque | – |
| 5 | Seats | – |
| – | Airbags | 6 |
| 4,535 mm | Length | – |
| 2,750 mm | Wheelbase | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| – | Registered used | 26.64–31.38 lakh18 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year; HS Hybrid+ figures cover every HS ad.
Every spec
| 100kW | Max power | – |
|---|---|---|
| 225N·m | Max torque | – |
| 61.5kWh | Battery capacity | – |
| Lithium Iron Phosphate Battery (Magazine Battery) | Battery type | – |
| 430 km (WLTP); NEDC: 490Km | Range | – |
| – | System | Self-charging hybrid (petrol engine + electric assistance), no plug-in charging |
|---|
| – | Fuel | Petrol |
|---|
| 4535mm x 1870mm x 1650mm | Length x width x height | – |
|---|---|---|
| 2750mm | Wheelbase | – |
| McPherson Independent Suspension | Front suspension | – |
|---|---|---|
| Torsion-beam Suspension | Rear suspension | – |
| Electric Power Steering (EPS) | Steering | – |
| 215/55 R19 | Tyres | – |
| AION 19" Rim | Wheels | – |
| Dual front, front side, side curtain | Airbags | 6 |
|---|---|---|
| Yes | ABS | – |
| Electronic Stability Program (ESP) | ESC | Electronic Stability Program (ESP) |
| 360°HD View Camera System | Camera | 360° HD camera |
| Rear | Parking sensors | – |
| Automatic Emergency Braking, Lane Departure Warning, Adaptive Cruise Control | ADAS | MG Pilot |
| Auto Hold; TCS; indirect TPMS | Other | – |
| – | Hill assist | Hill Start Assist; Auto Hold |
| 14.6 Inch Touch Screen Display; 10.25 Inch LCD Instrument Cluster | Infotainment | 12.3″ HD Colour Touchscreen; 12.3″ Virtual Driver Information Display |
|---|---|---|
| Apple CarPlay | Apple CarPlay / Android Auto | Wireless |
| Automatic air conditioning; PM2.5 filter; second row vent | Climate control | – |
| Panoramic Sunroof (with Electric Sunshades) | Sunroof | Electronic panoramic sunroof |
| PVC leather-trimmed; 6-way power adjustable driver's seat; second row 40/60 split-folding | Seats | PVC leather; 6-way electrically adjustable driver's seat; heated front seats |
| Keyless Entry | Keyless entry / push start | – |
| 6 speakers; wireless charging; ambient lights | Other | Wireless phone charging; ambient lighting |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Aion Y or HS Hybrid+.

