GAC E9 vs Hyundai Stargazer
GAC E9 নাকি Hyundai Stargazer: দাম ও স্পেসিফিকেশন তুলনা
GAC E9 is ahead on 2 of 2 specs both makers publish. Hyundai Stargazer costs 81.5 lakh less (lowest price of each; at least one is a launch price, so check today's price).


| ৳1,16,00,0001.16 crore · launch price, The Business Standard, 26 April 2026 | Price from | ৳34,50,00034.5 lakh · official, checked 27 October 2026 |
|---|---|---|
| MPV | Body | MPV |
| Plug-in hybrid | Fuel | Petrol |
| – | Gearbox | Automatic |
| DHS Motors Ltd | Sold by | Fair Technology Ltd |
| – | Engine | 1,497 cc |
| 25.6 kWh | Battery | – |
| 136 km | Range (claimed) | – |
| 190 PS (better) | Power | 115 PS |
| 330 Nm (better) | Torque | 144 Nm |
| 7 | Seats | 7 |
| 5,212 mm | Length | 4,460 mm |
| 3,070 mm | Wheelbase | 2,780 mm |
| 56 L | Fuel tank | 40 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 25.57 kWh | Battery capacity | – |
|---|---|---|
| Ternary Lithium Battery | Battery type | – |
| 136 km | Range | – |
| Fast Charging and Standard Charging (European Standard) | Charging ports | – |
| Plug-in hybrid (PHEV) | System | – |
|---|---|---|
| Ternary Lithium Battery, 25.57 kWh | Battery | – |
| 1032km (Electric + Engine) | Combined range | – |
| 2.0L Turbocharged Engine | Type | 1.5L Gasoline Engine |
|---|---|---|
| Petrol | Fuel | Octane |
| 190 Ps (140 kW) | Max power | 84 kW (115 PS) @ 6300 rpm |
| 330 Nm | Max torque | 143.8 Nm @ 4500 r/min |
| – | Displacement | 1497 cc |
| – | Type | CVT |
|---|
| 5212 x 1893 x 1823 mm | Length x width x height | 4460 x 1780 x 1695 mm |
|---|---|---|
| 3070 mm | Wheelbase | 2780 mm |
| 56 L | Fuel tank | 40 L |
| McPherson | Front suspension | McPherson strut |
|---|---|---|
| Multi-link | Rear suspension | CTBA |
| 225/60R18 (Acoustic Tires) | Tyres | 205/55R16 |
| Aluminum Alloy Wheels | Wheels | 16" Alloy Wheels |
| – | Shock absorber | Gas type |
| – | Front brake | Disc |
| – | Rear brake | Drum |
| – | Parking brake | Electric Parking Brake |
| Front row dual SRS + side + curtain + rear window airbags | Airbags | – |
|---|---|---|
| ABS and EBD | ABS | – |
| Electronic Stability Program (ESP) | ESC | – |
| HHC and HDC; EPB with Auto Hold | Hill assist | – |
| 6 front and rear | Parking sensors | – |
| Integrated panoramic camera | Camera | – |
| Fusion Automatic Parking Assist (FAPA) | ADAS | – |
| TPMS | Other | – |
| – | TPMS | Tire Pressure Monitoring System |
| 17.3" ceiling-mounted IPS display (MT8788, 4G+64G) | Infotainment | 8" Display Audio with Smartphone Connectivity; 4.2" TFT LCD Cluster |
|---|---|---|
| Three-zone Automatic Air Conditioning; plasma purifier | Climate control | – |
| Openable sunroof with panoramic roof | Sunroof | – |
| Premium second-row captain seats (electric adjustment, leg rest, massage controls); third-row 40/60 folding | Seats | Leather Seats with Grey with Black Interior |
| PEPS Keyless Entry and Keyless Start System | Keyless entry / push start | – |
| Dual-side electric sliding doors; electric tailgate with sensor opening; steering wheel heating | Other | Wireless Smartphone Charger; Cruise control; Horizontal Type DRL; Hidden Tray |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

