GAC E9 vs Kia Carnival
GAC E9 নাকি Kia Carnival: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up.


| ৳1,16,00,0001.16 crore · launch price, The Business Standard, 26 April 2026 | Price from | Meghna Automobiles Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Plug-in hybrid | Fuel | – |
| DHS Motors Ltd | Sold by | Meghna Automobiles Ltd |
| 25.6 kWh | Battery | – |
| 136 km | Range (claimed) | – |
| 190 PS | Power | – |
| 330 Nm | Torque | – |
| 7 | Seats | 8 |
| 5,212 mm | Length | – |
| 3,070 mm | Wheelbase | – |
| 56 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 25.57 kWh | Battery capacity | – |
|---|---|---|
| Ternary Lithium Battery | Battery type | – |
| 136 km | Range | – |
| Fast Charging and Standard Charging (European Standard) | Charging ports | – |
| Plug-in hybrid (PHEV) | System | – |
|---|---|---|
| Ternary Lithium Battery, 25.57 kWh | Battery | – |
| 1032km (Electric + Engine) | Combined range | – |
| 2.0L Turbocharged Engine | Type | – |
|---|---|---|
| Petrol | Fuel | – |
| 190 Ps (140 kW) | Max power | – |
| 330 Nm | Max torque | – |
| 5212 x 1893 x 1823 mm | Length x width x height | – |
|---|---|---|
| 3070 mm | Wheelbase | – |
| 56 L | Fuel tank | – |
| McPherson | Front suspension | – |
|---|---|---|
| Multi-link | Rear suspension | – |
| 225/60R18 (Acoustic Tires) | Tyres | – |
| Aluminum Alloy Wheels | Wheels | – |
| Front row dual SRS + side + curtain + rear window airbags | Airbags | – |
|---|---|---|
| ABS and EBD | ABS | – |
| Electronic Stability Program (ESP) | ESC | – |
| HHC and HDC; EPB with Auto Hold | Hill assist | – |
| 6 front and rear | Parking sensors | – |
| Integrated panoramic camera | Camera | – |
| Fusion Automatic Parking Assist (FAPA) | ADAS | – |
| TPMS | Other | – |
| 17.3" ceiling-mounted IPS display (MT8788, 4G+64G) | Infotainment | 12.3" touchscreen |
|---|---|---|
| Three-zone Automatic Air Conditioning; plasma purifier | Climate control | – |
| Openable sunroof with panoramic roof | Sunroof | – |
| Premium second-row captain seats (electric adjustment, leg rest, massage controls); third-row 40/60 folding | Seats | Integrated memory seats |
| PEPS Keyless Entry and Keyless Start System | Keyless entry / push start | – |
| Dual-side electric sliding doors; electric tailgate with sensor opening; steering wheel heating | Other | Bluetooth multi-connection; smart charging |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

