GAC E9 vs Suzuki Ertiga
GAC E9 নাকি Suzuki Ertiga: দাম ও স্পেসিফিকেশন তুলনা
GAC E9 is ahead on 2 of 2 specs both makers publish.


| ৳1,16,00,0001.16 crore · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Plug-in hybrid | Fuel | Petrol |
| – | Gearbox | Automatic |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| – | Engine | 1,462 cc |
| 25.6 kWh | Battery | – |
| 136 km | Range (claimed) | – |
| 190 PS (better) | Power | 103 PS |
| 330 Nm (better) | Torque | 137 Nm |
| 7 | Seats | 7 |
| 5,212 mm | Length | 4,395 mm |
| 3,070 mm | Wheelbase | 2,740 mm |
| 56 L | Fuel tank | 45 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 25.57 kWh | Battery capacity | – |
|---|---|---|
| Ternary Lithium Battery | Battery type | – |
| 136 km | Range | – |
| Fast Charging and Standard Charging (European Standard) | Charging ports | – |
| Plug-in hybrid (PHEV) | System | – |
|---|---|---|
| Ternary Lithium Battery, 25.57 kWh | Battery | – |
| 1032km (Electric + Engine) | Combined range | – |
| 2.0L Turbocharged Engine | Type | K15C SMART HYBRID |
|---|---|---|
| Petrol | Fuel | – |
| 190 Ps (140 kW) | Max power | 75.8 kW @ 6000 rpm |
| 330 Nm | Max torque | 136.8 Nm @ 4400 rpm |
| – | Displacement | 1462 cc |
| – | Type | 6 AGS with Paddle Shifters |
|---|
| 5212 x 1893 x 1823 mm | Length x width x height | 4395 x 1735 x 1690 mm |
|---|---|---|
| 3070 mm | Wheelbase | 2740 mm |
| 56 L | Fuel tank | 45 L |
| – | Turning radius | 5.2 m |
| – | Gross vehicle weight | 1785 kg |
| McPherson | Front suspension | Mac Pherson Strut & Coil Spring |
|---|---|---|
| Multi-link | Rear suspension | Torsion Beam & Coil Spring |
| 225/60R18 (Acoustic Tires) | Tyres | 185/65 R15 |
| Aluminum Alloy Wheels | Wheels | Machined Two-tone Alloy Wheels |
| – | Steering | Electronics Power |
| – | Front brake | Disc |
| – | Rear brake | Drum |
| Front row dual SRS + side + curtain + rear window airbags | Airbags | – |
|---|---|---|
| ABS and EBD | ABS | – |
| Electronic Stability Program (ESP) | ESC | – |
| HHC and HDC; EPB with Auto Hold | Hill assist | – |
| 6 front and rear | Parking sensors | – |
| Integrated panoramic camera | Camera | – |
| Fusion Automatic Parking Assist (FAPA) | ADAS | – |
| TPMS | Other | – |
| 17.3" ceiling-mounted IPS display (MT8788, 4G+64G) | Infotainment | 17.78cm SmartPlay Pro infotainment system |
|---|---|---|
| Three-zone Automatic Air Conditioning; plasma purifier | Climate control | 2nd row roof mounted AC |
| Openable sunroof with panoramic roof | Sunroof | – |
| Premium second-row captain seats (electric adjustment, leg rest, massage controls); third-row 40/60 folding | Seats | – |
| PEPS Keyless Entry and Keyless Start System | Keyless entry / push start | – |
| Dual-side electric sliding doors; electric tailgate with sensor opening; steering wheel heating | Other | Dynamic chrome winged front grille; 3D origami style LED tail lamps |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

