GAC E9 vs Toyota Alphard
GAC E9 নাকি Toyota Alphard: দাম ও স্পেসিফিকেশন তুলনা
On the specs both makers publish, the two are level: each is ahead on 1.


| ৳1,16,00,0001.16 crore · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Plug-in hybrid | Fuel | Hybrid |
| – | Gearbox | Automatic |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| – | Engine | 2,487 cc |
| 25.6 kWh | Battery | – |
| 136 km | Range (claimed) | – |
| 190 PS | Power | 190 PS (better) |
| 330 Nm (better) | Torque | 239 Nm |
| 7 | Seats | 7 |
| – | Ground clearance | 161 mm |
| – | Airbags | 6 |
| 5,212 mm | Length | 5,010 mm |
| 3,070 mm | Wheelbase | 3,000 mm |
| – | Kerb weight | 2,320 kg |
| 56 L | Fuel tank | 60 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | 99.63 lakh – 1.44 crore36 ads |
|---|---|---|
| – | Registered used | 83.09–86 lakh14 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| 25.57 kWh | Battery capacity | – |
|---|---|---|
| Ternary Lithium Battery | Battery type | – |
| 136 km | Range | – |
| Fast Charging and Standard Charging (European Standard) | Charging ports | – |
| Plug-in hybrid (PHEV) | System | – |
|---|---|---|
| Ternary Lithium Battery, 25.57 kWh | Battery | NICKEL-METAL HYDRIDE BATTERY |
| 1032km (Electric + Engine) | Combined range | – |
| – | Battery Capacity (Voltage & Ahr) | 259.2 & 5.0 |
| 2.0L Turbocharged Engine | Type | 4-cylinder, In-line |
|---|---|---|
| Petrol | Fuel | Gasoline |
| 190 Ps (140 kW) | Max power | 140 kW @ 6000 rpm |
| 330 Nm | Max torque | 239 Nm @ 4300-4500 rpm |
| – | Engine code | A25A-FXS |
| – | Valve mechanism | 16-valve DOHC, Chain Drive (With Dual VVT-i) |
| – | Displacement | 2487 cc |
| – | Fuel system | SFI |
| – | Type | e-CVT (P810) |
|---|
| 5212 x 1893 x 1823 mm | Length x width x height | 5010X1850X1950 mm |
|---|---|---|
| 3070 mm | Wheelbase | 3000 mm |
| 56 L | Fuel tank | 60 L |
| – | Overhang (front/rear) | 950/1060 mm |
| – | Ground clearance | 161 mm |
| – | Interior length x width x height | 3005X1660X1360 mm |
| – | Gross vehicle weight | 2830 kg |
| – | Kerb weight | 2230/2320 kg |
| – | Turning radius | 5.88 m |
| – | Turning radius (body) | 5.90 m |
| McPherson | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-link | Rear suspension | Double Wishbone |
| 225/60R18 (Acoustic Tires) | Tyres | 225/55R19 ALM CUT |
| Aluminum Alloy Wheels | Wheels | – |
| – | Front brake | VENTILATED DISC BRAKE WITH FLOATING CALIPER 2-CYLINDER |
| – | Rear brake | VENTILATED DISC BRAKE WITH FLOATING CALIPER 1-CYLINDER |
| – | Steering | Electric |
| – | Steering Gear Type | RACK&PINION |
| – | Lock to Lock | 2.8 |
| Front row dual SRS + side + curtain + rear window airbags | Airbags | 6 |
|---|---|---|
| ABS and EBD | ABS | WITH EBD(REGENERATION) |
| Electronic Stability Program (ESP) | ESC | – |
| HHC and HDC; EPB with Auto Hold | Hill assist | – |
| 6 front and rear | Parking sensors | – |
| Integrated panoramic camera | Camera | – |
| Fusion Automatic Parking Assist (FAPA) | ADAS | – |
| TPMS | Other | – |
| – | Rear side monitor | BSM(LONG)+SEA |
| – | Rear seat belts | RR1: 3P ELR2 FL+T/RD, RR2: 3P ELR3 |
| – | Front seat belts | ELR+PT+FL+T/RD |
| 17.3" ceiling-mounted IPS display (MT8788, 4G+64G) | Infotainment | – |
|---|---|---|
| Three-zone Automatic Air Conditioning; plasma purifier | Climate control | FRONT: AUTO A/C+FR S-FLOW + AUTO IN/OUT REAR: R/L REGISTER+R/L CONTROL |
| Openable sunroof with panoramic roof | Sunroof | Fixed Panoramic Normal Electric Shade |
| Premium second-row captain seats (electric adjustment, leg rest, massage controls); third-row 40/60 folding | Seats | NATURAL LEATHER |
| PEPS Keyless Entry and Keyless Start System | Keyless entry / push start | – |
| Dual-side electric sliding doors; electric tailgate with sensor opening; steering wheel heating | Other | – |
| – | Headlamps | TOYOTA A Type Triple Beam LED + Automatic High Beam |
| – | Steering column | PWR TILT&TELESCO,W/O LOCK |
| – | Rear seat slide | PWR LONG(RR1)MNL(RR2) |
| – | Audio | JBL Premium Sound System (15 High Performance Speakers) |
| – | Rear seat entertainment | 14IN RR/MONI POWER L/RC |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

