GAC E9 vs Toyota Avanza
GAC E9 নাকি Toyota Avanza: দাম ও স্পেসিফিকেশন তুলনা
GAC E9 is ahead on 2 of 2 specs both makers publish.


| ৳1,16,00,0001.16 crore · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Plug-in hybrid | Fuel | Petrol |
| – | Gearbox | Automatic |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| – | Engine | 1,496 cc |
| 25.6 kWh | Battery | – |
| 136 km | Range (claimed) | – |
| 190 PS (better) | Power | 107 PS |
| 330 Nm (better) | Torque | 138 Nm |
| 7 | Seats | 7 |
| – | Ground clearance | 180 mm |
| 5,212 mm | Length | 4,395 mm |
| 3,070 mm | Wheelbase | 2,750 mm |
| – | Kerb weight | 1,130 kg |
| 56 L | Fuel tank | 43 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| – | Registered used | 11.63–14.93 lakh28 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| 25.57 kWh | Battery capacity | – |
|---|---|---|
| Ternary Lithium Battery | Battery type | – |
| 136 km | Range | – |
| Fast Charging and Standard Charging (European Standard) | Charging ports | – |
| Plug-in hybrid (PHEV) | System | – |
|---|---|---|
| Ternary Lithium Battery, 25.57 kWh | Battery | – |
| 1032km (Electric + Engine) | Combined range | – |
| 2.0L Turbocharged Engine | Type | 4cyls / IN LINE |
|---|---|---|
| Petrol | Fuel | Gasoline |
| 190 Ps (140 kW) | Max power | 78 kW (105 hp) @ 6000 rpm |
| 330 Nm | Max torque | 138 Nm @ 4200 rpm |
| – | Engine code | 2NR-VE |
| – | Valve mechanism | 16-valve DOHC with Dual-VVT-i |
| – | Displacement | 1496 cc |
| – | Fuel system | EFI |
| – | Type | CVT |
|---|
| 5212 x 1893 x 1823 mm | Length x width x height | 4395 x 1730 x 1665 mm |
|---|---|---|
| 3070 mm | Wheelbase | 2750 mm |
| 56 L | Fuel tank | 43 L |
| – | Overhang (front/rear) | 775/870 mm |
| – | Ground clearance | 180 mm |
| – | Interior length x width x height | 2705 x 1452 mm |
| – | Gross vehicle weight | 1705 kg |
| – | Kerb weight | 1130 kg |
| – | Turning radius | 4.9 m |
| – | Turning radius (body) | 5.25 m |
| McPherson | Front suspension | Macpherson Strut |
|---|---|---|
| Multi-link | Rear suspension | Torsion Beam |
| 225/60R18 (Acoustic Tires) | Tyres | 185/65R15-AL(T) |
| Aluminum Alloy Wheels | Wheels | – |
| – | Front brake | Ventilated disc brake |
| – | Rear brake | Leading-trailing drum brake |
| – | Steering | Electric |
| Front row dual SRS + side + curtain + rear window airbags | Airbags | – |
|---|---|---|
| ABS and EBD | ABS | – |
| Electronic Stability Program (ESP) | ESC | – |
| HHC and HDC; EPB with Auto Hold | Hill assist | – |
| 6 front and rear | Parking sensors | – |
| Integrated panoramic camera | Camera | – |
| Fusion Automatic Parking Assist (FAPA) | ADAS | – |
| TPMS | Other | – |
| – | ABS, EPB, VSC, HAC | With |
| – | Airbag positions | D/P |
| – | Rear seat belts | REAR No.1 (R/L/CTR : 3P ELR) Rear No.2 (R/L : 3P ELR) |
| – | Front seat belts | R/L:ELR+PT+FL |
| 17.3" ceiling-mounted IPS display (MT8788, 4G+64G) | Infotainment | – |
|---|---|---|
| Three-zone Automatic Air Conditioning; plasma purifier | Climate control | FRONT AIR-CONDITIONER (ELECTRIC MANUAL (PUSH)) REAR AIR-CONDITIONER (WITH) |
| Openable sunroof with panoramic roof | Sunroof | – |
| Premium second-row captain seats (electric adjustment, leg rest, massage controls); third-row 40/60 folding | Seats | FABRIC TMC STD |
| PEPS Keyless Entry and Keyless Start System | Keyless entry / push start | – |
| Dual-side electric sliding doors; electric tailgate with sensor opening; steering wheel heating | Other | – |
| – | Door locks | SPEED RESPONSE TYPE |
| – | Headlamps | LED (MID W/CHROME) |
| – | Steering column | TILT & TELESCOPIC |
| – | Rear seat | Rear No.1 (6:4 TUMBLE SLIDE) Rear No. 2 (5:5 TILT DOWN) |
| – | Multi-information display | SEGMENT |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

