GAC Emkoo vs Hyundai Santa Fe Hybrid
GAC Emkoo নাকি Hyundai Santa Fe Hybrid: দাম ও স্পেসিফিকেশন তুলনা
Hyundai Santa Fe Hybrid is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Fair Technology Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | AWD |
| DHS Motors Ltd | Sold by | Fair Technology Ltd |
| 1,497 cc | Engine | 1,598 cc |
| 170 PS | Power | 180 PS (better) |
| 250 Nm | Torque | 265 Nm (better) |
| 5 | Seats | 7 |
| – | Ground clearance | 212 mm |
| 6 | Airbags | 6 |
| 4,680 mm | Length | 4,830 mm |
| 2,750 mm | Wheelbase | 2,815 mm |
| 1,540 kg | Kerb weight | – |
| 55 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| – | Registered used | 27.38–50.25 lakh14 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year; Santa Fe Hybrid figures cover every Santa Fe ad.
Every spec
| – | System | 1.6 T-GDI Hybrid Engine |
|---|---|---|
| – | Electric motor | 47.7 kW, 264 Nm @ ~1700 rpm |
| – | Combined power | 235 PS @ 5600 rpm |
| – | Combined torque | 367 Nm @ 1000~4100 rpm |
| – | Battery warranty | 8 years |
| 1.5T GDI | Type | 1.6 Gamma II Turbo-GDI 4WD, 4 Cylinder In-line |
|---|---|---|
| 1497 cc | Displacement | 1598 cc |
| Petrol | Fuel | Gasoline |
| 168 HP @ 5500 rpm | Max power | 180 PS @ 5500 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 265 Nm @ 1500~4500 rpm |
| 7WDCT | Type | 6 Speed AT |
|---|---|---|
| FWD | Drive | 4WD |
| 4680 x 1901 x 1670 mm | Length x width x height | 4830 x 1900 x 1780 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2815 mm |
| 1540 kg | Kerb weight | – |
| 55L | Fuel tank | – |
| – | Ground clearance | 212 mm |
| McPherson Suspension | Front suspension | – |
|---|---|---|
| Multi-link Suspension | Rear suspension | – |
| Electric Power Steering (EPS) | Steering | – |
| 235/55 R19 | Tyres | 255/45 R20 |
| – | Wheels | 20 inch diamond cut alloy |
| – | Parking brake | Epb (electric parking brake) with autohold |
| 6 | Airbags | 6 |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | svm/360 available with pdw (parking distance warning); forward/reverse/side |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| – | ABS | Abs+ esc+ dbc+ hac+ tsa+mcb |
| – | ESC | Yes |
| – | Blind spot monitor | Bsm available with waring system. |
| – | Parking assist | Pca (parking collision-avoidance assist); reverse |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | Integrated display 12.3"tft lcd(clu)+ 12.3"tft lcd; Navi.(ext. 12.3") |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | Auto, dual zone |
| Glass Roof (with Electric Sunshades) | Sunroof | Dual tilt'g & sliding - power(one touch safety) |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Leather (premium napa) | 7 seater; Heated 3-steps button(fr+ rr) and ventilated (front); Memory(driver)+ power(passenger) |
| Keyless Start System | Keyless entry / push start | Smart key(fob) & button start (push start) |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | Bose speakers; Power opening tailgate (height adjustable); Drive mode select |
| – | Apple CarPlay / Android Auto | Wireless charger, apple and android |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emkoo or Santa Fe Hybrid.

