GAC Emkoo vs Nissan Magnite
GAC Emkoo নাকি Nissan Magnite: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 1 of 1 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Pacific Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Pacific Motors Ltd |
| 1,497 cc | Engine | – |
| 170 PS | Power | – |
| 250 Nm | Torque | – |
| 5 | Seats | – |
| – | Boot | 336 L |
| 6 (better) | Airbags | 2 |
| 4,680 mm | Length | – |
| 2,750 mm | Wheelbase | – |
| 1,540 kg | Kerb weight | – |
| 55 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5T GDI | Type | HRA0 1.0L Turbo |
|---|---|---|
| 1497 cc | Displacement | – |
| Petrol | Fuel | – |
| 168 HP @ 5500 rpm | Max power | – |
| 250 Nm @ 1400-4500 rpm | Max torque | – |
| 7WDCT | Type | HRA0 X-Tronic CVT |
|---|---|---|
| FWD | Drive | – |
| 4680 x 1901 x 1670 mm | Length x width x height | – |
|---|---|---|
| 2750 mm | Wheelbase | – |
| 1540 kg | Kerb weight | – |
| 55L | Fuel tank | – |
| – | Turning radius | 5m |
| – | Boot space | 336L |
| McPherson Suspension | Front suspension | – |
|---|---|---|
| Multi-link Suspension | Rear suspension | – |
| Electric Power Steering (EPS) | Steering | – |
| 235/55 R19 | Tyres | – |
| 6 | Airbags | 2 |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | Around View Monitor |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| – | Airbag positions | Dual Front Airbags |
| – | ABS | ABS with EBD |
| – | ESC | Vehicle Dynamic Control (VDC); Traction Control System |
| – | Hill assist | Hill Start Assist |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | 8" full flush touchscreen |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | – |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | – |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | 7" TFT Advanced Drive Assist Display; NissanConnect |
| – | Apple CarPlay / Android Auto | Wireless |
| – | Cruise control | Yes |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

