GAC Emkoo vs Proton X90
GAC Emkoo নাকি Proton X90: দাম ও স্পেসিফিকেশন তুলনা
Proton X90 is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Rancon Cars Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Manual |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Rancon Cars Ltd |
| 1,497 cc | Engine | 1,477 cc |
| 170 PS | Power | 177 PS (better) |
| 250 Nm | Torque | 255 Nm (better) |
| 5 | Seats | 7 |
| 6 | Airbags | 6 |
| 4,680 mm | Length | 4,830 mm |
| 2,750 mm | Wheelbase | 2,805 mm |
| 1,540 kg | Kerb weight | 1,743 kg |
| 55 L | Fuel tank | 60 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| – | System | 48V Electric Motor Synergy System (mild hybrid) |
|---|---|---|
| – | Electric motor | 10 (14) kW(PS) / 52 Nm |
| 1.5T GDI | Type | 3 Cylinders In-Line, 12 Valve DOHC, TGDi with 48V Electric Motor Synergy System |
|---|---|---|
| 1497 cc | Displacement | 1477 cc |
| Petrol | Fuel | Petrol (Turbocharged Gasoline Direct Injection) |
| 168 HP @ 5500 rpm | Max power | 130 kW (177 PS) @ 5500 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 255 Nm @ 1500~4000 rpm |
| 7WDCT | Type | 7-Speed Dual Clutch Transmission with Manual Mode |
|---|---|---|
| FWD | Drive | 2WD |
| 4680 x 1901 x 1670 mm | Length x width x height | 4830 x 1900 x 1764 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2805 mm |
| 1540 kg | Kerb weight | 1743 kg |
| 55L | Fuel tank | 60 L |
| – | Turning radius | 5.9 m |
| McPherson Suspension | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-link Suspension | Rear suspension | Multi-Link with Stabilizer |
| Electric Power Steering (EPS) | Steering | Electric Power Steering |
| 235/55 R19 | Tyres | 235/50 R19 |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Solid Disc |
| – | Wheels | 19” Alloy |
| – | Parking brake | Electric Parking Brake |
| 6 | Airbags | 6 |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | 360 Camera with 3D Display |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | AEB and FCW, RCW, ACC with Stop and Go, ICC, LDW, LDP, LCC, ELKA, TSI, LCA, RCTA, IHBC, Auto Park Assist (APA) |
| – | Other | Tyre Pressure Monitoring System (TPMS) |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | 12.3" touchscreen; voice command; online navigation; 4G & Wi-Fi; PROTON Link app |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | Auto dual zone air-conditioning with N95 cabin filter; rear air-conditioning with 2nd & 3rd row vents |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Nappa Leather; driver power seat 6-way with lumbar 2-way; front passenger power seat 4-way; front ventilated seats; 2nd row 60:40 split fold; 3rd row 50:50 split fold |
| Keyless Start System | Keyless entry / push start | Intelligent entry with push start button; remote engine start; walk away auto lock |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | Full LCD meter combination (10”); power tailgate with nearby auto open; ambient lighting; 7 USB ports; wireless charger |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

