GAC Emkoo vs Suzuki Fronx
GAC Emkoo নাকি Suzuki Fronx: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,497 cc | Engine | 1,197 cc |
| 170 PS (better) | Power | 90 PS |
| 250 Nm (better) | Torque | 113 Nm |
| 5 | Seats | 5 |
| – | Boot | 308 L |
| 6 | Airbags | – |
| 4,680 mm | Length | 3,995 mm |
| 2,750 mm | Wheelbase | 2,520 mm |
| 1,540 kg | Kerb weight | – |
| 55 L | Fuel tank | 37 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5T GDI | Type | 1.2L Dual Jet, Dual VVT |
|---|---|---|
| 1497 cc | Displacement | 1197 cc |
| Petrol | Fuel | – |
| 168 HP @ 5500 rpm | Max power | 66 kW @ 6000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 113 Nm @ 4400 rpm |
| 7WDCT | Type | Auto Gear Shift |
|---|---|---|
| FWD | Drive | – |
| 4680 x 1901 x 1670 mm | Length x width x height | 3995 x 1765 x 1550 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2520 mm |
| 1540 kg | Kerb weight | – |
| 55L | Fuel tank | 37 L |
| – | Boot space | 308 L |
| – | Gross vehicle weight | 1450 kg |
| McPherson Suspension | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-link Suspension | Rear suspension | Torsion Beam |
| Electric Power Steering (EPS) | Steering | Power & Tilt Steering |
| 235/55 R19 | Tyres | 195/60 R16 |
| – | Front brake | Disc |
| – | Rear brake | Drum |
| – | Wheels | Painted alloy wheel |
| 6 | Airbags | – |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | – |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | 17.78cm (SmartPlay Pro) infotainment |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | – |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | – |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | LED DRLs with turn signal indicator; full LED rear combination lamp; shark fin antenna; dual-tone interior |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

