GAC Emkoo vs Suzuki Grand Vitara
GAC Emkoo নাকি Suzuki Grand Vitara: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,497 cc | Engine | 1,490 cc |
| 170 PS (better) | Power | 93 PS |
| 250 Nm (better) | Torque | 122 Nm |
| 5 | Seats | – |
| 6 | Airbags | 6 |
| 4,680 mm | Length | 4,345 mm |
| 2,750 mm | Wheelbase | 2,600 mm |
| 1,540 kg | Kerb weight | – |
| 55 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| – | System | Strong hybrid, driving modes ECO+Normal+Power |
|---|---|---|
| – | Electric motor | AC Synchronous Motor, 59 kW @ 3995 rpm, 141 Nm @ 0-3995 rpm |
| – | Battery | Lithium-ion, 177.6 V |
| – | Combined power | 85 kW |
| 1.5T GDI | Type | – |
|---|---|---|
| 1497 cc | Displacement | 1490 cc |
| Petrol | Fuel | Petrol |
| 168 HP @ 5500 rpm | Max power | 68 kW @ 5500 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 122 Nm @ 4400 - 4800 rpm |
| 7WDCT | Type | e-CVT |
|---|---|---|
| FWD | Drive | 2WD |
| 4680 x 1901 x 1670 mm | Length x width x height | 4345 x 1795 x 1645 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2600 mm |
| 1540 kg | Kerb weight | – |
| 55L | Fuel tank | – |
| McPherson Suspension | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-link Suspension | Rear suspension | Torsion Beam |
| Electric Power Steering (EPS) | Steering | – |
| 235/55 R19 | Tyres | 215/60 R17 |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Solid Disc |
| – | Wheels | Dual Tone Precision Cut Alloy Wheels |
| 6 | Airbags | 6 |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | – |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | SmartPlay Pro+ Infotainment System |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | – |
| Glass Roof (with Electric Sunshades) | Sunroof | Panoramic Sunroof |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | – |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | Dual tone interior (Black+Brodeaux) with silver accents; LED projector headlamps; LED tail lamps |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emkoo or Grand Vitara.

