GAC Emkoo vs Suzuki XL6
GAC Emkoo নাকি Suzuki XL6: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,497 cc | Engine | 1,462 cc |
| 170 PS (better) | Power | 103 PS |
| 250 Nm (better) | Torque | 137 Nm |
| 5 | Seats | 6 |
| – | Ground clearance | 180 mm |
| 6 | Airbags | – |
| 4,680 mm | Length | 4,445 mm |
| 2,750 mm | Wheelbase | 2,740 mm |
| 1,540 kg | Kerb weight | – |
| 55 L | Fuel tank | 45 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5T GDI | Type | K15C SMART HYBRID |
|---|---|---|
| 1497 cc | Displacement | 1462 cc |
| Petrol | Fuel | – |
| 168 HP @ 5500 rpm | Max power | 75.8 kW @ 6000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 136.8 Nm @ 4400 rpm |
| – | Valvetrain | Dual Jet Dual VVT |
| 7WDCT | Type | 6 AT with Paddle Shifters |
|---|---|---|
| FWD | Drive | – |
| 4680 x 1901 x 1670 mm | Length x width x height | 4445 x 1775 x 1755 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2740 mm |
| 1540 kg | Kerb weight | – |
| 55L | Fuel tank | 45 L |
| – | Ground clearance | 180 mm |
| – | Turning radius | 5.2 m |
| – | Gross vehicle weight | 1765 kg |
| McPherson Suspension | Front suspension | MacPherson Strut & Coil Spring |
|---|---|---|
| Multi-link Suspension | Rear suspension | Torsion Beam & Coil Spring |
| Electric Power Steering (EPS) | Steering | Electronics Power |
| 235/55 R19 | Tyres | 195/60 R16 |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Leading & Trailing Drum |
| 6 | Airbags | – |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | 360 View Camera |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | – |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | – |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Ventilated seats (driver / co-driver) |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | Quad chamber LED reflector headlamps & integrated LED DRL; smoke grey LED tail lamps with light guide |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

