GAC Emkoo vs Toyota Corolla Cross HEV
GAC Emkoo নাকি Toyota Corolla Cross HEV: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 2 of 3 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 1,798 cc |
| 170 PS (better) | Power | 97 PS |
| 250 Nm (better) | Torque | 142 Nm |
| 5 | Seats | 5 |
| – | Ground clearance | 161 mm |
| 6 | Airbags | 7 (better) |
| 4,680 mm | Length | 4,460 mm |
| 2,750 mm | Wheelbase | 2,640 mm |
| 1,540 kg | Kerb weight | 1,430 kg |
| 55 L | Fuel tank | 36 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | 43–49 lakh765 ads |
|---|---|---|
| – | Registered used | 40.5–44.5 lakh37 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year; Corolla Cross HEV figures cover every Corolla Cross ad.
Every spec
| – | Battery | LITHIUM ION BATTERY *11 |
|---|---|---|
| – | Battery Capacity (Ahr) | 4 |
| – | System | 5th Generation Hybrid Electric System |
| 1.5T GDI | Type | 4-Cyls. IN LINE |
|---|---|---|
| 1497 cc | Displacement | 1798 cc |
| Petrol | Fuel | Gasoline |
| 168 HP @ 5500 rpm | Max power | 96 hp (72 kW) @ 5200 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 142 Nm @ 3600 rpm |
| – | Engine code | 2ZR-FXE |
| – | Valve mechanism | 16-Valve DOHC, chain drive with VVT-i |
| – | Fuel system | Fuel Injection |
| 7WDCT | Type | CVT P610 |
|---|---|---|
| FWD | Drive | – |
| – | CO2 emissions | 98g/km |
|---|
| 4680 x 1901 x 1670 mm | Length x width x height | 4460 x 1825 x 1620 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2640 mm |
| 1540 kg | Kerb weight | 1385/1430 kg |
| 55L | Fuel tank | 36 L |
| – | Overhang (front/rear) | 955/865 mm |
| – | Ground clearance | 161 mm |
| – | Interior length x width x height | 1725 x 1310 x 1205 mm |
| – | Gross vehicle weight | 1850 kg |
| – | Turning radius | 5.2 m |
| – | Turning radius (body) | 5.6 m |
| McPherson Suspension | Front suspension | MacPherson strut |
|---|---|---|
| Multi-link Suspension | Rear suspension | Torsion beam |
| Electric Power Steering (EPS) | Steering | Electric |
| 235/55 R19 | Tyres | 225/50R18 AL |
| – | Front brake | Ventilated disc brake with floating caliper 1-cylinder |
| – | Rear brake | Solid disc brake with floating caliper 1-cylinder |
| 6 | Airbags | 7 |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | – |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| – | ABS (ANTI-LOCK BRK SYSTEM) | With |
| – | Rear seat belts | With (3P ELR TYPE) |
| – | Front seat belts | With (D,P: 3ELR + PT + F/L) |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | – |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | AUTO A/C DUAL MODE |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Leather |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | – |
| – | Back door | Power + Kick Sensor |
| – | Headlamps | LED |
| – | Steering column | Tilt & Telesco |
| – | Multi-information display | Full Digital Meter Display |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emkoo or Corolla Cross HEV.

