GAC Emkoo vs Toyota Land Cruiser 300
GAC Emkoo নাকি Toyota Land Cruiser 300: দাম ও স্পেসিফিকেশন তুলনা
Toyota Land Cruiser 300 is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol / Diesel |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 3,346 cc |
| 170 PS | Power | 306 PS (better) |
| 250 Nm | Torque | 700 Nm (better) |
| 5 | Seats | 7 |
| – | Ground clearance | 240 mm |
| 6 | Airbags | – |
| 4,680 mm | Length | 4,985 mm |
| 2,750 mm | Wheelbase | 2,850 mm |
| 1,540 kg | Kerb weight | 2,655 kg |
| 55 L | Fuel tank | 110 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5T GDI | Type | 6-Cyls. IN LINE |
|---|---|---|
| 1497 cc | Displacement | 3346 cc |
| Petrol | Fuel | Diesel |
| 168 HP @ 5500 rpm | Max power | 227 kW (302 hp) @ 4000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 700 Nm @ 1600-2600 rpm |
| – | Engine code | F33A-FTV |
| – | Valve mechanism | 24-Valve DOHC Chain drive |
| – | Fuel system | Fuel Injection |
| 7WDCT | Type | AJA0F Automatic |
|---|---|---|
| FWD | Drive | – |
| 4680 x 1901 x 1670 mm | Length x width x height | 4985 x 1980 x 1955 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2850 mm |
| 1540 kg | Kerb weight | 2540/2655 kg |
| 55L | Fuel tank | DUAL TANK 110L |
| – | Overhang (front/rear) | 945/1190 mm |
| – | Ground clearance | 240 mm |
| – | Interior length x width x height | 2755 X 1635 X 1150 mm |
| – | Gross vehicle weight | 3230 kg |
| – | Turning radius | 5.9 m |
| – | Turning radius (body) | 6.3 m |
| McPherson Suspension | Front suspension | Independent Front Suspension |
|---|---|---|
| Multi-link Suspension | Rear suspension | 4- Link Rigid Axle |
| Electric Power Steering (EPS) | Steering | Integral |
| 235/55 R19 | Tyres | 265/55R20 (8J ALUMI) |
| – | Front brake | Ventilated disc brake with fixed caliper 4-cylinder |
| – | Rear brake | Ventilated disc brake with floating caliper 1-cylinder |
| 6 | Airbags | – |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | PVM + MULTI TERRAIN MONITOR (4-CAMERA) |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| – | ABS | With |
| – | ESC | With (ABS + BA + ATRC + VSC + TSC + DAC + CRAWL + TA + MTS) |
| – | Airbag positions | With (D: SINGLE + P: DUAL, CSA: FR+RR1+RR2, SIDE: FR+RR1) |
| – | Rear seat belts | With (ELR3-3-3 (OUTER ADJUST) + OUTER PRETEN) |
| – | Rear seat belts (row 2) | With (ELR 3-3) |
| – | Front seat belts | With (ELR3-3 (PRETEN + 1 F/L)) |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | – |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | AUTO (4 SEAT INDEPENDENT CONTROL) |
| Glass Roof (with Electric Sunshades) | Sunroof | AUTO + JAM PROTECTION + REMOTE CONTROL |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Leather (Smooth) |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | – |
| – | Back door | Hatch Door + PBD W/Pre Lock SW + Kick Sensor |
| – | Headlamps | LOW: 2-BI, HIGHT: REF + SEQUENTIAL |
| – | Roof rails | ROOF RAIL |
| – | Steering column | Electric-Tilt & Telesco |
| – | Rear seat | BACK 4 : 2 : 4 |
| – | Cruise control | With |
| – | Audio | EMV 12.3IN JBL 14SP |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emkoo or Land Cruiser 300.

