GAC Emkoo vs Toyota Rush
GAC Emkoo নাকি Toyota Rush: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 1,496 cc |
| 170 PS (better) | Power | 104 PS |
| 250 Nm (better) | Torque | 136 Nm |
| 5 | Seats | 7 |
| – | Ground clearance | 220 mm |
| 6 | Airbags | 6 |
| 4,680 mm | Length | 4,435 mm |
| 2,750 mm | Wheelbase | 2,685 mm |
| 1,540 kg | Kerb weight | 1,290 kg |
| 55 L | Fuel tank | 45 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| – | Registered used | 11.7–35.75 lakh43 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| 1.5T GDI | Type | 4-Cyls. IN LINE, 16 valve DOHC with Dual VVT-i |
|---|---|---|
| 1497 cc | Displacement | 1496 cc |
| Petrol | Fuel | Gasoline |
| 168 HP @ 5500 rpm | Max power | 77 kW (103 hp) @ 6000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 136 Nm @ 4200 rpm |
| – | Engine code | 2NR-VE |
| – | Fuel system | EFI |
| 7WDCT | Type | 4-Speed Automatic |
|---|---|---|
| FWD | Drive | – |
| 4680 x 1901 x 1670 mm | Length x width x height | 4435 x 1695 x 1705 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2685 mm |
| 1540 kg | Kerb weight | 1290 kg |
| 55L | Fuel tank | 45 L |
| – | Overhang (front/rear) | 740 / 1010 mm |
| – | Ground clearance | 220 mm |
| – | Interior length x width x height | 2490 X 1415 X 1195 mm |
| – | Gross vehicle weight | 1870 kg |
| – | Turning radius | 5.2 m |
| McPherson Suspension | Front suspension | Mepherson strut |
|---|---|---|
| Multi-link Suspension | Rear suspension | Axle Type with 5-Link |
| Electric Power Steering (EPS) | Steering | Rack & Pinion with Electric Power steering (EPS) |
| 235/55 R19 | Tyres | 215/60 R17 inch Alloy |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Drum |
| – | Wheels | 17-inch alloy |
| – | Spare tyre | Full Spare Alloy |
| 6 | Airbags | 6 |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | – |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| – | Airbag positions | 6 (Driver & Front Passenger airbag, Front Side Airbags and Curtain Shield Airbags) |
| – | ABS, VSC, ESS, HAC | WITH |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | – |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | – |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Fabrics |
| Keyless Start System | Keyless entry / push start | Smart Entry |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | – |
| – | Door locks | With Auto Door Lock |
| – | Headlamps | LED / Silver + Black |
| – | Rear seat | Split One-Touch with Slide Separate |
| – | Multi-information display | LCD with Segment Color |
| – | Steering wheel | Leather |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

