GAC Emkoo vs Toyota Veloz
GAC Emkoo নাকি Toyota Veloz: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 1,496 cc |
| 170 PS (better) | Power | 107 PS |
| 250 Nm (better) | Torque | 138 Nm |
| 5 | Seats | 7 |
| – | Ground clearance | 190 mm |
| 6 | Airbags | – |
| 4,680 mm | Length | 4,475 mm |
| 2,750 mm | Wheelbase | 2,750 mm |
| 1,540 kg | Kerb weight | 1,160 kg |
| 55 L | Fuel tank | 43 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5T GDI | Type | 4cyls / IN LINE |
|---|---|---|
| 1497 cc | Displacement | 1496 cc |
| Petrol | Fuel | Octane |
| 168 HP @ 5500 rpm | Max power | 78 kW (105 hp) @ 6000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 138 Nm @ 4200 rpm |
| – | Engine code | 2NR-VE |
| – | Valve mechanism | 16-valve DOHC with Dual-VVT-i |
| – | Fuel system | EFI |
| 7WDCT | Type | CVT |
|---|---|---|
| FWD | Drive | – |
| 4680 x 1901 x 1670 mm | Length x width x height | 4475 X 1750 X 1700 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2750 mm |
| 1540 kg | Kerb weight | 1160 kg |
| 55L | Fuel tank | 43 L |
| – | Overhang (front/rear) | 835/890 mm |
| – | Ground clearance | 190 mm |
| – | Interior length x width x height | 2705 x 1452 |
| – | Gross vehicle weight | 1735 kg |
| – | Turning radius | 4.9 m |
| – | Turning radius (body) | 5.35 m |
| McPherson Suspension | Front suspension | Macpherson Strut |
|---|---|---|
| Multi-link Suspension | Rear suspension | Torsion Beam |
| Electric Power Steering (EPS) | Steering | Electric |
| 235/55 R19 | Tyres | 195/60R16-AL(T) W/POLISH |
| – | Front brake | Ventilated Disc Brake |
| – | Rear brake | Solid disc brake with floating caliper 1-cylinder |
| 6 | Airbags | – |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | – |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| – | ABS, EPB, VSC, HAC | With |
| – | Airbag positions | With (Driver & Passenger) |
| – | Rear seat belts | R/L/CTR : 3P ELR R/L : 3P ELR |
| – | Front seat belts | R/L: ELR+PT+FL |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | – |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | Auto |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Fabric HI (Fabric + Leather) |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | – |
| – | Door locks | Speed Response (IG OFF UNLOCK) |
| – | Headlamps | LED (HI W/CHROME,W/O_ADB) |
| – | Steering column | Tilt & Telescopic |
| – | Rear seat | 6:4 TUMBLE SLIDE 5:5 TILT DOWN |
| – | Multi-information display | TFT (7 INCH) |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

