GAC Emkoo vs Toyota Yaris Cross
GAC Emkoo নাকি Toyota Yaris Cross: দাম ও স্পেসিফিকেশন তুলনা
GAC Emkoo is ahead on 2 of 2 specs both makers publish.


| ৳45,00,00045 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 1,496 cc |
| 170 PS (better) | Power | 91 PS |
| 250 Nm (better) | Torque | 121 Nm |
| 5 | Seats | 5 |
| – | Ground clearance | 210 mm |
| 6 | Airbags | 6 |
| 4,680 mm | Length | 4,310 mm |
| 2,750 mm | Wheelbase | 2,620 mm |
| 1,540 kg | Kerb weight | 1,285 kg |
| 55 L | Fuel tank | 36 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | 33.2–35.2 lakh317 ads |
|---|---|---|
| – | Registered used | 32.88–34.83 lakh8 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| – | System | Hybrid electric drivetrain; dual-mode CVT with 5-speed sequential shifting |
|---|
| 1.5T GDI | Type | 4cyls / IN LINE |
|---|---|---|
| 1497 cc | Displacement | 1496 cc |
| Petrol | Fuel | Petrol |
| 168 HP @ 5500 rpm | Max power | 67 kW @ 5500 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 121 Nm @ 4000-4800 rpm |
| – | Engine code | 2NR-VEX |
| – | Valve mechanism | 16-valve DOHC with Dual-VVT-i |
| – | Fuel system | EFI |
| 7WDCT | Type | P910/HEV |
|---|---|---|
| FWD | Drive | – |
| 4680 x 1901 x 1670 mm | Length x width x height | 4310 X 1770 X 1655 mm |
|---|---|---|
| 2750 mm | Wheelbase | 2620 mm |
| 1540 kg | Kerb weight | 1285 kg |
| 55L | Fuel tank | 36 L |
| – | Overhang (front/rear) | 860/830 mm |
| – | Ground clearance | 210 mm |
| – | Interior length x width x height | 2058 X 1475 X 845 mm |
| – | Gross vehicle weight | 1705 kg |
| – | Turning radius | 5.2 m |
| – | Turning radius (body) | 5.6 m |
| McPherson Suspension | Front suspension | – |
|---|---|---|
| Multi-link Suspension | Rear suspension | – |
| Electric Power Steering (EPS) | Steering | EPS |
| 235/55 R19 | Tyres | 215/55R18 AL (MACHINING) |
| – | Front brake | Ventilated disc brake |
| – | Rear brake | Solid disc brake with floating caliper 1-cylinder |
| 6 | Airbags | 6 |
|---|---|---|
| Surround View Camera System (360° camera) | Camera | – |
| Front and rear | Parking sensors | – |
| FAPA, ACC + ICA, AEB, AEB-VRU | ADAS | – |
| – | ABS | WITH (W/BA) |
| – | Airbag positions | With (D, P, SIDE, CURTAIN) |
| – | Rear seat belts | 3P ELR *3 |
| – | Front seat belts | R/L: ELR, PT, FL |
| 10.1 Inch Multifunctional Touch Screen (Qualcomm Snapdragon 8155); 10.25 Inch LCD Instrument Cluster; Head-up Display (HUD) | Infotainment | 10.1" inch Multimedia Display with Smart Connectivity (Apple CarPlay and Android Auto) |
|---|---|---|
| Automatic air conditioning; second row vent; AQS | Climate control | FRONT AIR-CONDITIONER (Auto A/C) REAR AIR-CONDITIONER (WITHOUT) |
| Glass Roof (with Electric Sunshades) | Sunroof | – |
| Leatherette-trimmed; driver 8-way power with 4-way lumbar and memory; front passenger 4-way power; heated and ventilated front seats | Seats | Synthetic Leather (HEV) |
| Keyless Start System | Keyless entry / push start | – |
| 6-speaker DTS audio; wireless charger; induction electric tailgate | Other | – |
| – | Door locks | FR: 2STEP D: 1MOTION Power Door (Speed Response Type) |
| – | Headlamps | LED HI |
| – | Steering column | Tilt & Telesco W/O Lock |
| – | Rear seat | 60:40:00 |
| – | Multi-information display | TFT 7 |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emkoo or Yaris Cross.

