GAC Emzoom vs Hyundai Tucson Hybrid
GAC Emzoom নাকি Hyundai Tucson Hybrid: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Fair Technology Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | – |
| FWD | Drive | AWD |
| DHS Motors Ltd | Sold by | Fair Technology Ltd |
| 1,497 cc | Engine | – |
| 180 PS | Power | – |
| 250 Nm | Torque | – |
| – | Fuel economy (claimed) | 24 km/l |
| 5 | Seats | – |
| 341 L | Boot | – |
| 4,410 mm | Length | – |
| 2,650 mm | Wheelbase | – |
| 47 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| – | System | 1.6L Turbo Hybrid Engine |
|---|
| 1.5TG | Type | 1.6 Turbo Hybrid Engine |
|---|---|---|
| 1497 cc | Displacement | – |
| Petrol | Fuel | – |
| 125 kW @ 5500 rpm (177HP) | Max power | – |
| 250 Nm @ 1400-4500 rpm | Max torque | – |
| 7WDCT | Type | – |
|---|---|---|
| FWD | Drive | 4WD |
| – | Fuel economy (claimed) | up to 24 km/L |
|---|
| 4410 X 1850 X 1600 mm | Length x width x height | – |
|---|---|---|
| 2650 mm | Wheelbase | – |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | – |
| McPherson Suspension | Front suspension | – |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | – |
| Electric Power Steering (EPS) | Steering | – |
| 225/55R R18 | Tyres | – |
| Dual front, front side & side curtain | Airbags | – |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | Surround View Monitor with Blind Spot detection |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | 12.3" Infotainment |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | Panoramic |
| Leather; driver 6-way power | Seats | Heated, Ventilated and Memory seat |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | Bose Surround sound system; 1,250 km driving range on a full tank (claimed) |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emzoom or Tucson Hybrid.

