GAC Emzoom vs MG ZS Hybrid+
GAC Emzoom নাকি MG ZS Hybrid+: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Rancon British Motors Ltd (Rancon) doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | – |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Rancon British Motors Ltd (Rancon) |
| 1,497 cc | Engine | – |
| 180 PS | Power | – |
| 250 Nm | Torque | – |
| 5 | Seats | – |
| 341 L | Boot | – |
| 4,410 mm | Length | – |
| 2,650 mm | Wheelbase | – |
| 47 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| – | System | Self-charging hybrid (petrol engine + electric assistance), no plug-in charging |
|---|
| 1.5TG | Type | – |
|---|---|---|
| 1497 cc | Displacement | – |
| Petrol | Fuel | Petrol |
| 125 kW @ 5500 rpm (177HP) | Max power | – |
| 250 Nm @ 1400-4500 rpm | Max torque | – |
| 7WDCT | Type | – |
|---|---|---|
| FWD | Drive | – |
| 4410 X 1850 X 1600 mm | Length x width x height | – |
|---|---|---|
| 2650 mm | Wheelbase | – |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | – |
| McPherson Suspension | Front suspension | – |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | – |
| Electric Power Steering (EPS) | Steering | – |
| 225/55R R18 | Tyres | – |
| Dual front, front side & side curtain | Airbags | – |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | 360° HD camera |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | MG Pilot |
| – | ESC | Electronic Stability Program (ESP) |
| – | Hill assist | Hill Start Assist; Auto Hold |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | – |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | Wireless |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | – |
| Leather; driver 6-way power | Seats | – |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | Digital driver display; HD infotainment touchscreen; wireless phone charging |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emzoom or ZS Hybrid+.

