GAC Emzoom vs Mitsubishi Outlander Sport
GAC Emzoom নাকি Mitsubishi Outlander Sport: দাম ও স্পেসিফিকেশন তুলনা
GAC Emzoom is ahead on 2 of 2 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Rangs Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Rangs Ltd |
| 1,497 cc | Engine | 1,499 cc |
| 180 PS (better) | Power | 105 PS |
| 250 Nm (better) | Torque | 141 Nm |
| – | Top speed | 170 km/h |
| 5 | Seats | – |
| 341 L | Boot | – |
| – | Ground clearance | 222 mm |
| 4,410 mm | Length | 4,390 mm |
| 2,650 mm | Wheelbase | 2,650 mm |
| – | Kerb weight | 1,250 kg |
| 47 L | Fuel tank | 42 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | 4A91 (DOHC 4 valve) |
|---|---|---|
| 1497 cc | Displacement | 1499 cc |
| Petrol | Fuel | Unleaded Gasoline / RON 90& Over |
| 125 kW @ 5500 rpm (177HP) | Max power | 77 kW @ 6,000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 141 Nm @ 4000 rpm |
| – | Fuel system | ECI-MULTI |
| – | Emission level | Euro2 |
| 7WDCT | Type | CVT (F1CWA) |
|---|---|---|
| FWD | Drive | 2WD |
| – | Top speed | 170 Km/h |
|---|
| 4410 X 1850 X 1600 mm | Length x width x height | 4390 x 1810 x 1660 mm |
|---|---|---|
| 2650 mm | Wheelbase | 2650 mm |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | 42 L |
| – | Height note | 1660 mm (w/ antenna), 1635 mm (roof height) |
| – | Track front / rear | 1560 mm / 1565 mm |
| – | Ground clearance | 222 mm (w/o under cover) |
| – | Kerb weight | 1250 kg |
| – | Gross vehicle weight | 1730 kg |
| – | Turning radius | 5.2 m |
| McPherson Suspension | Front suspension | MacPherson strut |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | Torsion beam |
| Electric Power Steering (EPS) | Steering | Rack and pinion with electrical power assist |
| 225/55R R18 | Tyres | 225/50R18 |
| – | Front brake | Venilated Disc |
| – | Rear brake | Disc |
| – | Wheels | 18-inch Alloy |
| – | Spare | 225/50R18 (18 - inch Alloy) |
| Dual front, front side & side curtain | Airbags | – |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | – |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | – |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | – |
| Leather; driver 6-way power | Seats | – |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | – |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emzoom or Outlander Sport.

