GAC Emzoom vs Nissan Magnite
GAC Emzoom নাকি Nissan Magnite: দাম ও স্পেসিফিকেশন তুলনা
GAC Emzoom is ahead on 1 of 1 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Pacific Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Pacific Motors Ltd |
| 1,497 cc | Engine | – |
| 180 PS | Power | – |
| 250 Nm | Torque | – |
| 5 | Seats | – |
| 341 L (better) | Boot | 336 L |
| – | Airbags | 2 |
| 4,410 mm | Length | – |
| 2,650 mm | Wheelbase | – |
| 47 L | Fuel tank | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | HRA0 1.0L Turbo |
|---|---|---|
| 1497 cc | Displacement | – |
| Petrol | Fuel | – |
| 125 kW @ 5500 rpm (177HP) | Max power | – |
| 250 Nm @ 1400-4500 rpm | Max torque | – |
| 7WDCT | Type | HRA0 X-Tronic CVT |
|---|---|---|
| FWD | Drive | – |
| 4410 X 1850 X 1600 mm | Length x width x height | – |
|---|---|---|
| 2650 mm | Wheelbase | – |
| 341-1271 L | Boot space | 336L |
| 47 L | Fuel tank | – |
| – | Turning radius | 5m |
| McPherson Suspension | Front suspension | – |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | – |
| Electric Power Steering (EPS) | Steering | – |
| 225/55R R18 | Tyres | – |
| Dual front, front side & side curtain | Airbags | 2 |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | Around View Monitor |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| – | Airbag positions | Dual Front Airbags |
| – | ABS | ABS with EBD |
| – | ESC | Vehicle Dynamic Control (VDC); Traction Control System |
| – | Hill assist | Hill Start Assist |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | 8" full flush touchscreen |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | Wireless |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | – |
| Leather; driver 6-way power | Seats | – |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | 7" TFT Advanced Drive Assist Display; NissanConnect |
| – | Cruise control | Yes |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emzoom or Magnite.

