GAC Emzoom vs Nissan Patrol
GAC Emzoom নাকি Nissan Patrol: দাম ও স্পেসিফিকেশন তুলনা
Nissan Patrol is ahead on 2 of 2 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Pacific Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | AWD |
| DHS Motors Ltd | Sold by | Pacific Motors Ltd |
| 1,497 cc | Engine | 5,552 cc |
| 180 PS | Power | 405 PS (better) |
| 250 Nm | Torque | 560 Nm (better) |
| 5 | Seats | 7 |
| 341 L | Boot | – |
| – | Ground clearance | 273 mm |
| 4,410 mm | Length | 5,175 mm |
| 2,650 mm | Wheelbase | 3,075 mm |
| – | Kerb weight | 2,861 kg |
| 47 L | Fuel tank | 140 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | V8 |
|---|---|---|
| 1497 cc | Displacement | 5552 cc |
| Petrol | Fuel | Gasoline |
| 125 kW @ 5500 rpm (177HP) | Max power | 298 kW @ 5800 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 560 Nm @ 4000 rpm |
| – | Cylinders | 8 |
| – | Fuel system | Direct Injection Gasoline (DIG) |
| – | Bore x stroke | 98 x 92 mm |
| – | Compression ratio | 11.2 : 1 |
| 7WDCT | Type | Automatic |
|---|---|---|
| FWD | Drive | 4X4 (Intelligent 4x4 with Electronic 4WD Selection) |
| – | Gears | 7 |
| 4410 X 1850 X 1600 mm | Length x width x height | 5175 x 1995 x 1955 mm |
|---|---|---|
| 2650 mm | Wheelbase | 3075 mm |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | 140 L |
| – | Tread (front/rear) | 1695 / 1695 mm |
| – | Ground clearance | 273 mm |
| – | Turning circle (kerb to kerb) | 12.5 m |
| – | Approach angle | 28.0 degrees |
| – | Departure angle | 26.3 degrees |
| – | Kerb weight | 2861 kg |
| – | Gross vehicle weight | 3500 kg |
| – | Towing capacity (braked) | 3500 kg |
| McPherson Suspension | Front suspension | Independent double wishbone coil sprung |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | Independent double wishbone coil sprung |
| Electric Power Steering (EPS) | Steering | Vehicle Speed Sensitive |
| 225/55R R18 | Tyres | 275/60R20 |
| – | Body motion control | Hydraulic Body Motion Control suspension (front and rear) (HBMC) |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Ventilated Disc |
| – | Wheels | 20" alloy wheels |
| – | Differential | Electronic Rear Differential Lock; Rear Helical Limited Slip Differential (LSD) |
| Dual front, front side & side curtain | Airbags | – |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | Intelligent Around-View Monitor (AVM) with Moving Object Detection |
| Rear | Parking sensors | Front and rear |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| – | Airbag positions | Driver and passenger front and side-impact SRS airbags; Curtain SRS airbags all 3 rows |
| – | ABS | Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) |
| – | Hill assist | Hill Descent Control (HDC) and Hill Start Assist (HSA) |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | – |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | electric one-touch power tilt & slide |
| Leather; driver 6-way power | Seats | Black - Leather accented seat trim; heated/cooled front seats; 8-way power driver seat with memory |
| PEPS | Keyless entry / push start | Push button engine start |
| 6-speaker DTS audio; electric tailgate | Other | Power Operated Tailgate, Roof Rails, Side steps |
| – | Audio | 13 Premium Bose speakers |
| – | Rear entertainment | Two second row seat 8" entertainment screens |
| – | Cruise control | Yes |
| – | Headlamps | LED Headlights |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

