GAC Emzoom vs Suzuki Brezza
GAC Emzoom নাকি Suzuki Brezza: দাম ও স্পেসিফিকেশন তুলনা
GAC Emzoom is ahead on 2 of 2 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,497 cc | Engine | 1,462 cc |
| 180 PS (better) | Power | 103 PS |
| 250 Nm (better) | Torque | 137 Nm |
| 5 | Seats | 5 |
| 341 L | Boot | – |
| – | Airbags | 6 |
| 4,410 mm | Length | 3,995 mm |
| 2,650 mm | Wheelbase | 2,500 mm |
| 47 L | Fuel tank | 48 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | K15C SMART HYBRID |
|---|---|---|
| 1497 cc | Displacement | 1462 cc |
| Petrol | Fuel | – |
| 125 kW @ 5500 rpm (177HP) | Max power | 75.8 kW @ 6000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 136.8 Nm @ 4400 rpm |
| – | Valvetrain | Dual Jet Dual VVT |
| 7WDCT | Type | 6 AT With Paddle Shifters |
|---|---|---|
| FWD | Drive | – |
| 4410 X 1850 X 1600 mm | Length x width x height | 3995 x 1790 x 1685 mm |
|---|---|---|
| 2650 mm | Wheelbase | 2500 mm |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | 48 L |
| – | Gross vehicle weight | 1600 kg |
| McPherson Suspension | Front suspension | Mac Pherson Strut & Coil |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | Torsion Beam & Coil Spring |
| Electric Power Steering (EPS) | Steering | Electronics Power |
| 225/55R R18 | Tyres | 215/60 R16 |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Drum |
| – | Wheels | Bold GeoMetric Alloy Wheels |
| Dual front, front side & side curtain | Airbags | 6 |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | – |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | – |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | Electric Sunroof |
| Leather; driver 6-way power | Seats | – |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | Dual LED projector headlamps with LED DRLs; LED tail lamps |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

