GAC Emzoom vs Suzuki Fronx
GAC Emzoom নাকি Suzuki Fronx: দাম ও স্পেসিফিকেশন তুলনা
GAC Emzoom is ahead on 3 of 3 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,497 cc | Engine | 1,197 cc |
| 180 PS (better) | Power | 90 PS |
| 250 Nm (better) | Torque | 113 Nm |
| 5 | Seats | 5 |
| 341 L (better) | Boot | 308 L |
| 4,410 mm | Length | 3,995 mm |
| 2,650 mm | Wheelbase | 2,520 mm |
| 47 L | Fuel tank | 37 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | 1.2L Dual Jet, Dual VVT |
|---|---|---|
| 1497 cc | Displacement | 1197 cc |
| Petrol | Fuel | – |
| 125 kW @ 5500 rpm (177HP) | Max power | 66 kW @ 6000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 113 Nm @ 4400 rpm |
| 7WDCT | Type | Auto Gear Shift |
|---|---|---|
| FWD | Drive | – |
| 4410 X 1850 X 1600 mm | Length x width x height | 3995 x 1765 x 1550 mm |
|---|---|---|
| 2650 mm | Wheelbase | 2520 mm |
| 341-1271 L | Boot space | 308 L |
| 47 L | Fuel tank | 37 L |
| – | Gross vehicle weight | 1450 kg |
| McPherson Suspension | Front suspension | MacPherson Strut |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | Torsion Beam |
| Electric Power Steering (EPS) | Steering | Power & Tilt Steering |
| 225/55R R18 | Tyres | 195/60 R16 |
| – | Front brake | Disc |
| – | Rear brake | Drum |
| – | Wheels | Painted alloy wheel |
| Dual front, front side & side curtain | Airbags | – |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | – |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | 17.78cm (SmartPlay Pro) infotainment |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | – |
| Leather; driver 6-way power | Seats | – |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | LED DRLs with turn signal indicator; full LED rear combination lamp; shark fin antenna; dual-tone interior |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

