GAC Emzoom vs Suzuki Jimny
GAC Emzoom নাকি Suzuki Jimny: দাম ও স্পেসিফিকেশন তুলনা
GAC Emzoom is ahead on 1 of 1 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,497 cc | Engine | 1,462 cc |
| 180 PS | Power | – |
| 250 Nm (better) | Torque | 134 Nm |
| 5 | Seats | 4 |
| 341 L | Boot | – |
| – | Airbags | 6 |
| 4,410 mm | Length | 3,985 mm |
| 2,650 mm | Wheelbase | 2,590 mm |
| 47 L | Fuel tank | 40 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | K15B with Idle Start Stop |
|---|---|---|
| 1497 cc | Displacement | 1462 cc |
| Petrol | Fuel | – |
| 125 kW @ 5500 rpm (177HP) | Max power | 77.1 @ 6000 |
| 250 Nm @ 1400-4500 rpm | Max torque | 134.2 Nm @ 4000 rpm |
| – | Bore x stroke | 74.0 X 85.0 mm |
| 7WDCT | Type | 4AT |
|---|---|---|
| FWD | Drive | ALL Grip Pro (With low range transfer Gear) |
| 4410 X 1850 X 1600 mm | Length x width x height | 3985 x 1645 x 1720 mm |
|---|---|---|
| 2650 mm | Wheelbase | 2590 mm |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | 40 L |
| – | Gross vehicle weight | 1545 kg |
| McPherson Suspension | Front suspension | 3-link Rigid Axle with Coil Spring |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | 3-link Rigid Axle with Coil Spring |
| Electric Power Steering (EPS) | Steering | Electronics Power |
| 225/55R R18 | Tyres | 195/80 R15 |
| – | Front brake | Disc |
| – | Rear brake | Drum |
| – | Wheels | Alloy Wheel |
| Dual front, front side & side curtain | Airbags | 6 |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | – |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | – |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | – |
| Leather; driver 6-way power | Seats | – |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | LED headlamps with washer; Brake LSD; clamshell bonnet |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

