GAC Emzoom vs Suzuki XL6
GAC Emzoom নাকি Suzuki XL6: দাম ও স্পেসিফিকেশন তুলনা
GAC Emzoom is ahead on 2 of 2 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,497 cc | Engine | 1,462 cc |
| 180 PS (better) | Power | 103 PS |
| 250 Nm (better) | Torque | 137 Nm |
| 5 | Seats | 6 |
| 341 L | Boot | – |
| – | Ground clearance | 180 mm |
| 4,410 mm | Length | 4,445 mm |
| 2,650 mm | Wheelbase | 2,740 mm |
| 47 L | Fuel tank | 45 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | K15C SMART HYBRID |
|---|---|---|
| 1497 cc | Displacement | 1462 cc |
| Petrol | Fuel | – |
| 125 kW @ 5500 rpm (177HP) | Max power | 75.8 kW @ 6000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 136.8 Nm @ 4400 rpm |
| – | Valvetrain | Dual Jet Dual VVT |
| 7WDCT | Type | 6 AT with Paddle Shifters |
|---|---|---|
| FWD | Drive | – |
| 4410 X 1850 X 1600 mm | Length x width x height | 4445 x 1775 x 1755 mm |
|---|---|---|
| 2650 mm | Wheelbase | 2740 mm |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | 45 L |
| – | Ground clearance | 180 mm |
| – | Turning radius | 5.2 m |
| – | Gross vehicle weight | 1765 kg |
| McPherson Suspension | Front suspension | MacPherson Strut & Coil Spring |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | Torsion Beam & Coil Spring |
| Electric Power Steering (EPS) | Steering | Electronics Power |
| 225/55R R18 | Tyres | 195/60 R16 |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Leading & Trailing Drum |
| Dual front, front side & side curtain | Airbags | – |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | 360 View Camera |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | – |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | – |
| Panoramic sunroof (with electric sunshade) | Sunroof | – |
| Leather; driver 6-way power | Seats | Ventilated seats (driver / co-driver) |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | Quad chamber LED reflector headlamps & integrated LED DRL; smoke grey LED tail lamps with light guide |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

