GAC Emzoom vs Toyota Land Cruiser 300
GAC Emzoom নাকি Toyota Land Cruiser 300: দাম ও স্পেসিফিকেশন তুলনা
Toyota Land Cruiser 300 is ahead on 2 of 2 specs both makers publish.


| ৳40,00,00040 lakh · launch price, The Business Standard, 26 April 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol / Diesel |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 3,346 cc |
| 180 PS | Power | 306 PS (better) |
| 250 Nm | Torque | 700 Nm (better) |
| 5 | Seats | 7 |
| 341 L | Boot | – |
| – | Ground clearance | 240 mm |
| 4,410 mm | Length | 4,985 mm |
| 2,650 mm | Wheelbase | 2,850 mm |
| – | Kerb weight | 2,655 kg |
| 47 L | Fuel tank | 110 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5TG | Type | 6-Cyls. IN LINE |
|---|---|---|
| 1497 cc | Displacement | 3346 cc |
| Petrol | Fuel | Diesel |
| 125 kW @ 5500 rpm (177HP) | Max power | 227 kW (302 hp) @ 4000 rpm |
| 250 Nm @ 1400-4500 rpm | Max torque | 700 Nm @ 1600-2600 rpm |
| – | Engine code | F33A-FTV |
| – | Valve mechanism | 24-Valve DOHC Chain drive |
| – | Fuel system | Fuel Injection |
| 7WDCT | Type | AJA0F Automatic |
|---|---|---|
| FWD | Drive | – |
| 4410 X 1850 X 1600 mm | Length x width x height | 4985 x 1980 x 1955 mm |
|---|---|---|
| 2650 mm | Wheelbase | 2850 mm |
| 341-1271 L | Boot space | – |
| 47 L | Fuel tank | DUAL TANK 110L |
| – | Overhang (front/rear) | 945/1190 mm |
| – | Ground clearance | 240 mm |
| – | Interior length x width x height | 2755 X 1635 X 1150 mm |
| – | Gross vehicle weight | 3230 kg |
| – | Kerb weight | 2540/2655 kg |
| – | Turning radius | 5.9 m |
| – | Turning radius (body) | 6.3 m |
| McPherson Suspension | Front suspension | Independent Front Suspension |
|---|---|---|
| Torsion Beam Suspension | Rear suspension | 4- Link Rigid Axle |
| Electric Power Steering (EPS) | Steering | Integral |
| 225/55R R18 | Tyres | 265/55R20 (8J ALUMI) |
| – | Front brake | Ventilated disc brake with fixed caliper 4-cylinder |
| – | Rear brake | Ventilated disc brake with floating caliper 1-cylinder |
| Dual front, front side & side curtain | Airbags | – |
|---|---|---|
| C-NCAP 5-Star Safety Rating | NCAP rating | – |
| Surround View Camera System | Camera | PVM + MULTI TERRAIN MONITOR (4-CAMERA) |
| Rear | Parking sensors | – |
| ACC, ICA, AEB, BSV, FAPA | ADAS | – |
| – | ABS | With |
| – | ESC | With (ABS + BA + ATRC + VSC + TSC + DAC + CRAWL + TA + MTS) |
| – | Airbag positions | With (D: SINGLE + P: DUAL, CSA: FR+RR1+RR2, SIDE: FR+RR1) |
| – | Rear seat belts | With (ELR3-3-3 (OUTER ADJUST) + OUTER PRETEN) |
| – | Rear seat belts (row 2) | With (ELR 3-3) |
| – | Front seat belts | With (ELR3-3 (PRETEN + 1 F/L)) |
| 10.25 Inch Multifunctional Touch Screen; 7 Inch LCD Instrument Cluster | Infotainment | – |
|---|---|---|
| Wireless Apple CarPlay & Android Mirroring | Apple CarPlay / Android Auto | – |
| Automatic air conditioning; second row vent; PM 1.0 filter | Climate control | AUTO (4 SEAT INDEPENDENT CONTROL) |
| Panoramic sunroof (with electric sunshade) | Sunroof | AUTO + JAM PROTECTION + REMOTE CONTROL |
| Leather; driver 6-way power | Seats | Leather (Smooth) |
| PEPS | Keyless entry / push start | – |
| 6-speaker DTS audio; electric tailgate | Other | – |
| – | Back door | Hatch Door + PBD W/Pre Lock SW + Kick Sensor |
| – | Headlamps | LOW: 2-BI, HIGHT: REF + SEQUENTIAL |
| – | Roof rails | ROOF RAIL |
| – | Steering column | Electric-Tilt & Telesco |
| – | Rear seat | BACK 4 : 2 : 4 |
| – | Cruise control | With |
| – | Audio | EMV 12.3IN JBL 14SP |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Emzoom or Land Cruiser 300.

