Honda BR-V vs Hyundai Stargazer
Honda BR-V নাকি Hyundai Stargazer: দাম ও স্পেসিফিকেশন তুলনা
Honda BR-V is ahead on 2 of 2 specs both makers publish.


| DHS Motors Ltd doesn't publish a price | Price from | ৳34,50,00034.5 lakh · official, checked 27 October 2026 |
|---|---|---|
| MPV | Body | MPV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Fair Technology Ltd |
| 1,498 cc | Engine | 1,497 cc |
| 121 PS (better) | Power | 115 PS |
| 145 Nm (better) | Torque | 144 Nm |
| 7 | Seats | 7 |
| 220 mm | Ground clearance | – |
| 4,490 mm | Length | 4,460 mm |
| 2,700 mm | Wheelbase | 2,780 mm |
| – | Fuel tank | 40 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5L DOHC 4 Cylinder 16 Valve i-Vtec + DBW | Type | 1.5L Gasoline Engine |
|---|---|---|
| 6LL 1.5L | Engine code | – |
| 1498 cc | Displacement | 1497 cc |
| 121 PS @ 6600 rpm | Max power | 84 kW (115 PS) @ 6300 rpm |
| 145 Nm @ 4300 rpm | Max torque | 143.8 Nm @ 4500 r/min |
| – | Fuel | Octane |
| CVT (Continuous Variable Transmission) | Type | CVT |
|---|---|---|
| Front Wheel Drive (FWD) | Drive | – |
| 4490 x 1780 x 1685 mm | Length x width x height | 4460 x 1780 x 1695 mm |
|---|---|---|
| 220 mm | Ground clearance | – |
| 2700 mm | Wheelbase | 2780 mm |
| – | Fuel tank | 40 L |
| Electronic Power Steering (EPS) | Steering | – |
|---|---|---|
| 15" (PHI282MM VENT DISK) | Front brake | Disc |
| PHI220MM DRUM | Rear brake | Drum |
| 16" alloy (page text) | Wheels | 16" Alloy Wheels |
| – | Front suspension | McPherson strut |
| – | Rear suspension | CTBA |
| – | Shock absorber | Gas type |
| – | Tyres | 205/55R16 |
| – | Parking brake | Electric Parking Brake |
| YES | ABS | – |
|---|---|---|
| Vehicle Stability Assist (VSA) (page text) | ESC | – |
| Adaptive Cruise Control (ACC), Collision Mitigation System (CMBS), Lane Keeping Assist (LKAS), Honda Lane Watch Assist | ADAS | – |
| Rear View Parking Camera | Camera | – |
| Key Alarm, Security Alarm | Security | – |
| – | TPMS | Tire Pressure Monitoring System |
| 7” Advanced Capacitive Touchscreen Display Audio; 6 Speaker Sound System | Infotainment | 8" Display Audio with Smartphone Connectivity; 4.2" TFT LCD Cluster |
|---|---|---|
| 4.2" Interactive TFT Meter Cluster | Display | – |
| Key Less Entry and Smart Push Start System | Keyless entry / push start | – |
| LED; DRL | Headlamps | – |
| Power Tail Gate, 2nd and 3rd Row Power Outlet | Other | Wireless Smartphone Charger; Cruise control; Horizontal Type DRL; Hidden Tray |
| – | Seats | Leather Seats with Grey with Black Interior |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: BR-V or Stargazer.

