Honda BR-V vs Kia Carnival
Honda BR-V নাকি Kia Carnival: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up.


| DHS Motors Ltd doesn't publish a price | Price from | Meghna Automobiles Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Petrol | Fuel | – |
| Automatic | Gearbox | – |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Meghna Automobiles Ltd |
| 1,498 cc | Engine | – |
| 121 PS | Power | – |
| 145 Nm | Torque | – |
| 7 | Seats | 8 |
| 220 mm | Ground clearance | – |
| 4,490 mm | Length | – |
| 2,700 mm | Wheelbase | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5L DOHC 4 Cylinder 16 Valve i-Vtec + DBW | Type | – |
|---|---|---|
| 6LL 1.5L | Engine code | – |
| 1498 cc | Displacement | – |
| 121 PS @ 6600 rpm | Max power | – |
| 145 Nm @ 4300 rpm | Max torque | – |
| CVT (Continuous Variable Transmission) | Type | – |
|---|---|---|
| Front Wheel Drive (FWD) | Drive | – |
| 4490 x 1780 x 1685 mm | Length x width x height | – |
|---|---|---|
| 220 mm | Ground clearance | – |
| 2700 mm | Wheelbase | – |
| Electronic Power Steering (EPS) | Steering | – |
|---|---|---|
| 15" (PHI282MM VENT DISK) | Front brake | – |
| PHI220MM DRUM | Rear brake | – |
| 16" alloy (page text) | Wheels | – |
| YES | ABS | – |
|---|---|---|
| Vehicle Stability Assist (VSA) (page text) | ESC | – |
| Adaptive Cruise Control (ACC), Collision Mitigation System (CMBS), Lane Keeping Assist (LKAS), Honda Lane Watch Assist | ADAS | – |
| Rear View Parking Camera | Camera | – |
| Key Alarm, Security Alarm | Security | – |
| 7” Advanced Capacitive Touchscreen Display Audio; 6 Speaker Sound System | Infotainment | 12.3" touchscreen |
|---|---|---|
| 4.2" Interactive TFT Meter Cluster | Display | – |
| Key Less Entry and Smart Push Start System | Keyless entry / push start | – |
| LED; DRL | Headlamps | – |
| Power Tail Gate, 2nd and 3rd Row Power Outlet | Other | Bluetooth multi-connection; smart charging |
| – | Seats | Integrated memory seats |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

