Honda BR-V vs Suzuki Ertiga
Honda BR-V নাকি Suzuki Ertiga: দাম ও স্পেসিফিকেশন তুলনা
Honda BR-V is ahead on 2 of 2 specs both makers publish.


| DHS Motors Ltd doesn't publish a price | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| DHS Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,498 cc | Engine | 1,462 cc |
| 121 PS (better) | Power | 103 PS |
| 145 Nm (better) | Torque | 137 Nm |
| 7 | Seats | 7 |
| 220 mm | Ground clearance | – |
| 4,490 mm | Length | 4,395 mm |
| 2,700 mm | Wheelbase | 2,740 mm |
| – | Fuel tank | 45 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 1.5L DOHC 4 Cylinder 16 Valve i-Vtec + DBW | Type | K15C SMART HYBRID |
|---|---|---|
| 6LL 1.5L | Engine code | – |
| 1498 cc | Displacement | 1462 cc |
| 121 PS @ 6600 rpm | Max power | 75.8 kW @ 6000 rpm |
| 145 Nm @ 4300 rpm | Max torque | 136.8 Nm @ 4400 rpm |
| CVT (Continuous Variable Transmission) | Type | 6 AGS with Paddle Shifters |
|---|---|---|
| Front Wheel Drive (FWD) | Drive | – |
| 4490 x 1780 x 1685 mm | Length x width x height | 4395 x 1735 x 1690 mm |
|---|---|---|
| 220 mm | Ground clearance | – |
| 2700 mm | Wheelbase | 2740 mm |
| – | Turning radius | 5.2 m |
| – | Gross vehicle weight | 1785 kg |
| – | Fuel tank | 45 L |
| Electronic Power Steering (EPS) | Steering | Electronics Power |
|---|---|---|
| 15" (PHI282MM VENT DISK) | Front brake | Disc |
| PHI220MM DRUM | Rear brake | Drum |
| 16" alloy (page text) | Wheels | Machined Two-tone Alloy Wheels |
| – | Front suspension | Mac Pherson Strut & Coil Spring |
| – | Rear suspension | Torsion Beam & Coil Spring |
| – | Tyres | 185/65 R15 |
| YES | ABS | – |
|---|---|---|
| Vehicle Stability Assist (VSA) (page text) | ESC | – |
| Adaptive Cruise Control (ACC), Collision Mitigation System (CMBS), Lane Keeping Assist (LKAS), Honda Lane Watch Assist | ADAS | – |
| Rear View Parking Camera | Camera | – |
| Key Alarm, Security Alarm | Security | – |
| 7” Advanced Capacitive Touchscreen Display Audio; 6 Speaker Sound System | Infotainment | 17.78cm SmartPlay Pro infotainment system |
|---|---|---|
| 4.2" Interactive TFT Meter Cluster | Display | – |
| Key Less Entry and Smart Push Start System | Keyless entry / push start | – |
| LED; DRL | Headlamps | – |
| Power Tail Gate, 2nd and 3rd Row Power Outlet | Other | Dynamic chrome winged front grille; 3D origami style LED tail lamps |
| – | Climate control | 2nd row roof mounted AC |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

