Honda City e:HEV vs Toyota Corolla Sedan
Honda City e:HEV নাকি Toyota Corolla Sedan: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up.

| ৳39,90,00039.9 lakh · launch price, The Daily Star, 23 June 2025 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| Sedan | Body | Sedan |
| Hybrid | Fuel | Hybrid |
| – | Gearbox | Automatic |
| DHS Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| – | Engine | 1,798 cc |
| – | Power | 98 PS |
| – | Torque | 142 Nm |
| – | Seats | 5 |
| – | Ground clearance | 149 mm |
| – | Airbags | 7 |
| – | Length | 4,630 mm |
| – | Wheelbase | 2,700 mm |
| – | Kerb weight | 1,440 kg |
| – | Fuel tank | 43 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| – | Battery | Nickel-metal hydride |
|---|---|---|
| – | Battery capacity (Ah) | 6.5 |
| – | Engine code | 2ZR-FXE |
|---|---|---|
| – | Type | 4 cyls / IN LINE |
| – | Valve mechanism | 16-valve DOHC, chain drivewith VVT-i |
| – | Displacement | 1798 cc |
| – | Fuel system | Fuel Injection |
| – | Fuel | Gasoline |
| – | Max power | 72 kW @ 5200 rpm |
| – | Max torque | 142 Nm @ 3600 rpm |
| – | Type | CVT P610 |
|---|
| – | Length x width x height | 4630 x 1780 x1455 mm |
|---|---|---|
| – | Wheelbase | 2700 mm |
| – | Overhang (front/rear) | 935/995 mm |
| – | Ground clearance | 149 mm |
| – | Interior length x width x height | 1890 x 1510 x 1155 |
| – | Gross vehicle weight | 1815 kg |
| – | Kerb weight | 1405/1440 kg |
| – | Fuel tank | 43 L |
| – | Turning radius | 5.2 m |
| – | Turning radius (body) | 5.6 m |
| – | Steering | Electric |
|---|---|---|
| – | Tyres | 205/55R16 AL(ROUGH) |
| – | Front brake | Ventilated disc brake with floating caliper 1-cylinder |
| – | Rear brake | Solid disc brake with floating caliper 1-cylinder |
| – | Front suspension | MacPherson Strut |
| – | Rear suspension | Double Wishbone |
| – | ABS, EPB, VSC, HAC | With |
|---|---|---|
| – | Rear seat belts | 3ELR X3 |
| – | Front seat belts | 3ELR X2, PRETENSIONER + FORCE LIMITER |
| – | Airbags | 7 |
| – | Airbag positions | D+P+SIDE(FRONT: TORSO TH)+CSA+KNEE (D-SIDE) |
| – | Back door | CABLE + ELECTRIC LOCK (SMART) |
|---|---|---|
| – | Headlamps | BI PES LED (HV) |
| – | Steering column | TILT & TELESCO, W/O LOCK |
| – | Rear seat | SPLIT FOLDING (6:4) |
| – | Seats | LEATHER + DOUBLE STITCH |
| – | Climate control | AUTO A/C DUAL MODE |
| – | Multi-information display | WITH (COLOR METER 12.3 INCHES DISPLAY) |
| – | Head-up display | Smart Color Head-Up Display |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: City e:HEV or Corolla Sedan.
