Hyundai Stargazer vs Toyota Alphard
Hyundai Stargazer নাকি Toyota Alphard: দাম ও স্পেসিফিকেশন তুলনা
Toyota Alphard is ahead on 2 of 2 specs both makers publish.


| ৳34,50,00034.5 lakh · official, checked 27 October 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Petrol | Fuel | Hybrid |
| Automatic | Gearbox | Automatic |
| Fair Technology Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 2,487 cc |
| 115 PS | Power | 190 PS (better) |
| 144 Nm | Torque | 239 Nm (better) |
| 7 | Seats | 7 |
| – | Ground clearance | 161 mm |
| – | Airbags | 6 |
| 4,460 mm | Length | 5,010 mm |
| 2,780 mm | Wheelbase | 3,000 mm |
| – | Kerb weight | 2,320 kg |
| 40 L | Fuel tank | 60 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | 99.63 lakh – 1.44 crore36 ads |
|---|---|---|
| – | Registered used | 83.09–86 lakh14 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| – | Battery | NICKEL-METAL HYDRIDE BATTERY |
|---|---|---|
| – | Battery Capacity (Voltage & Ahr) | 259.2 & 5.0 |
| 1.5L Gasoline Engine | Type | 4-cylinder, In-line |
|---|---|---|
| 1497 cc | Displacement | 2487 cc |
| Octane | Fuel | Gasoline |
| 84 kW (115 PS) @ 6300 rpm | Max power | 140 kW @ 6000 rpm |
| 143.8 Nm @ 4500 r/min | Max torque | 239 Nm @ 4300-4500 rpm |
| – | Engine code | A25A-FXS |
| – | Valve mechanism | 16-valve DOHC, Chain Drive (With Dual VVT-i) |
| – | Fuel system | SFI |
| CVT | Type | e-CVT (P810) |
|---|
| 4460 x 1780 x 1695 mm | Length x width x height | 5010X1850X1950 mm |
|---|---|---|
| 2780 mm | Wheelbase | 3000 mm |
| 40 L | Fuel tank | 60 L |
| – | Overhang (front/rear) | 950/1060 mm |
| – | Ground clearance | 161 mm |
| – | Interior length x width x height | 3005X1660X1360 mm |
| – | Gross vehicle weight | 2830 kg |
| – | Kerb weight | 2230/2320 kg |
| – | Turning radius | 5.88 m |
| – | Turning radius (body) | 5.90 m |
| McPherson strut | Front suspension | MacPherson Strut |
|---|---|---|
| CTBA | Rear suspension | Double Wishbone |
| Gas type | Shock absorber | – |
| Disc | Front brake | VENTILATED DISC BRAKE WITH FLOATING CALIPER 2-CYLINDER |
| Drum | Rear brake | VENTILATED DISC BRAKE WITH FLOATING CALIPER 1-CYLINDER |
| 205/55R16 | Tyres | 225/55R19 ALM CUT |
| 16" Alloy Wheels | Wheels | – |
| Electric Parking Brake | Parking brake | – |
| – | Steering | Electric |
| – | Steering Gear Type | RACK&PINION |
| – | Lock to Lock | 2.8 |
| Tire Pressure Monitoring System | TPMS | – |
|---|---|---|
| – | Rear side monitor | BSM(LONG)+SEA |
| – | ABS | WITH EBD(REGENERATION) |
| – | Airbags | 6 |
| – | Rear seat belts | RR1: 3P ELR2 FL+T/RD, RR2: 3P ELR3 |
| – | Front seat belts | ELR+PT+FL+T/RD |
| 8" Display Audio with Smartphone Connectivity; 4.2" TFT LCD Cluster | Infotainment | – |
|---|---|---|
| Leather Seats with Grey with Black Interior | Seats | NATURAL LEATHER |
| Wireless Smartphone Charger; Cruise control; Horizontal Type DRL; Hidden Tray | Other | – |
| – | Headlamps | TOYOTA A Type Triple Beam LED + Automatic High Beam |
| – | Steering column | PWR TILT&TELESCO,W/O LOCK |
| – | Rear seat slide | PWR LONG(RR1)MNL(RR2) |
| – | Sunroof | Fixed Panoramic Normal Electric Shade |
| – | Climate control | FRONT: AUTO A/C+FR S-FLOW + AUTO IN/OUT REAR: R/L REGISTER+R/L CONTROL |
| – | Audio | JBL Premium Sound System (15 High Performance Speakers) |
| – | Rear seat entertainment | 14IN RR/MONI POWER L/RC |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Stargazer or Alphard.

